The OJB Sowing Circle.
Pairs | Team | Team | W | D | L | Pts. | Total |
P1 | - | - | - | - | - | - | - |
P2 | - | - | - | - | - | - | - |
P3 | - | - | - | - | - | - | - |
P4 | - | - | - | - | - | - | - |
P5 | - | - | - | - | - | - | - |
P6 | - | - | - | - | - | - | - |
. |
GW 19 - Match 1 | GW 19 - Match 2 | GW 19 - Match 3 | |||||||||||||
P1 | {#1} | - | - | P2 | {#2} | - | - | P3 | {#3} | - | - | ||||
{#12} | - | {#11} | - | {#10} | - | ||||||||||
x | |||||||||||||||
P4 | {#4} | - | - | P5 | {#5} | - | - | P6 | {#6} | - | 169.1 | ||||
{#9} | - | {#8} | - | {#7} | - | ||||||||||
x |
GW 20 - Match 1 | GW 20 - Match 2 | GW 20 - Match 3 | |||||||||||||
P2 | {#2} | - | - | P4 | {#4} | - | - | P1 | {#1} | - | - | ||||
{#11} | - | {#9} | - | {#12} | - | ||||||||||
x | |||||||||||||||
P3 | {#3} | - | - | P5 | {#5} | - | - | P6 | {#6} | - | - | ||||
{#10} | - | {#8} | - | {#7} | - | ||||||||||
X |
GW 21 - Match 1 | GW 21 - Match 2 | GW 21 - Match 3 | |||||||||||||
P1 | {#1} Bayo's | - | - | P2 | {#2} | - | - | P3 | {#3} | - | - | ||||
{#12} | - | {#11} | - | {#10} | - | ||||||||||
x | |||||||||||||||
P5 | {#5} | - | - | P6 | {#6} | - | - | P4 | {#4} | - | - | ||||
{#8} | - | {#7} | - | {#9} | - | ||||||||||
x |
GW 22 - Match 1 | GW 22 - Match 2 | GW 22 - Match 3 | |||||||||||||
P4 | {#4} | - | - | P3 | {#3} | P1 | {#1} | ||||||||
{#9} | - | {#10} | {#12} | ||||||||||||
x | |||||||||||||||
P6 | {#6} | - | - | P5 | {#5} | P2 | {#2} | ||||||||
{#7} | - | {#8} | {#11} | ||||||||||||
X |
GW 23 - Match 1 | GW 23 - Match 2 | GW 23 - Match 3 | |||||||||||||
P1 | {#1} | - | - | P2 | {#2} | - | - | P5 | {#5} | - | - | ||||
{#12} | - | {#11 | - | {#8} | - | ||||||||||
x | |||||||||||||||
P3 | {#3} | - | - | P4 | {#4} | - | - | P6 | {#6} | - | - | ||||
{#10} | - | {#9} | - | {#7} | - | ||||||||||
X |
Things To Know About The Proving Grounds
Phase 2 | >> The Proving Grounds.... >> This is a Round Robin qualification Tournament |
Seeding | >> Your seed is based on your performance in the 1st half of the current season during game weeks {1-18}.... >> See Tournament Seeding Table |
Partners | >> You will partner with another team for this competition.... >> {#1 will partner with #12} {#2 with #11} and so on.... >> See Tournament Seeding Table |
Match Play | >> Duration {5} game weeks.... >> Every team will play all other teams {1} time, with {1| game week per match. |
Tie Breakers | >> H2H results of the tied teams.... >> H2H total points of the tied teams.... >> Total points for this phase |
Draft Lot Points | >> {1} DLP per win, {0} for a tie.... >> {1} DLP for the highest scoring team in each match.... >> {1} DLP each if there is a tie for highest score |
x | |
Special Note: The final standings in this competition will determine your seed for Phase Three: The Double Team |