Some Gentle, Some Mean. If You Win This, You Are The Queen.
Pos | Team | W | D | L | Pts. | GW 17 | Total |
---|---|---|---|---|---|---|---|
1 | Hatem’s Wildcards | 12 | 0 | 4 | 36 | – | 421 |
2 | The Devils’ Wolves | 11 | 0 | 5 | 33 | – | 566.4 |
3 | Bayo’s Back in Town | 11 | 0 | 5 | 33 | – | 519.4 |
4 | The Hounds of Hellström | 10 | 0 | 6 | 30 | – | 549.1 |
5 | Crouching Eidur | 10 | 0 | 6 | 30 | – | 500.8 |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | – | 438.5 |
7 | Hooper’s Corner Hookers | 7 | 0 | 9 | 21 | – | 478.1 |
8 | The Sterling Silva Kompany | 7 | 0 | 9 | 21 | – | 364.8 |
9 | We’re No Angels | 6 | 0 | 10 | 18 | – | 361.6 |
10 | Paddy Power | 6 | 0 | 10 | 18 | – | 335.3 |
11 | Bruno is A Man! | 5 | 0 | 11 | 15 | – | 373.4 |
12 | The Other Dino | 3 | 0 | 13 | 9 | – | 333.5 |
. |
GW 17 | |||||||||
Crouching Eidur | – | Hatem’s Wildcards | – | Bruno is A Man! | – | ||||
Bayo’s Back in Town | – | The Sterling Silva Kompany | – | The Devils’ Wolves | – | ||||
x | |||||||||
We’re No Angels | – | Paddy Power | – | The Hounds of Hellström | – | ||||
Hooper’s Corner Hookers | – | The Other Dino | – | Same Old Shearer | – | ||||
x |
Things To Know About The B Teams.
>> This is just a supplemental competition meant to assist you in managing your team |
>> Each game week your opponent is the same team you are playing in the H2H competition |
>> Your B Team score is the combined total of your Unused Auto Subs & your Inactive players |