To Be The Best You Must Beat The Rest.
Team | Wins | Draws | Losses | Points | Pct. |
Hooper’s Corner Hookers | 2602 | 30 | 1616 | 7836 | .616% |
Crouching Eidur | 2384 | 33 | 1831 | 7185 | .565% |
The Devils’ Wolves | 2349 | 22 | 1877 | 7069 | .555% |
Bayo’s Back in Town | 2211 | 31 | 2006 | 6664 | .524% |
Bruno is A Man! | 811 | 0 | 773 | 2433 | .512% |
The Hounds of Hellström | 1005 | 3 | 972 | 3018 | .508% |
Same Old Shearer | 2021 | 35 | 2192 | 6098 | .479% |
Hatem’s Wildcards | 1968 | 29 | 2251 | 5933 | .466% |
The Sterling Silva Kompany | 1915 | 37 | 2296 | 5782 | .455% |
The Other Dino | 1874 | 28 | 2346 | 5650 | .444% |
We’re No Angels | 1810 | 24 | 2414 | 5454 | .429% |
Paddy Power | 157 | 0 | 239 | 471 | .396% |
. |
Records Are Horizontal. {2012-2024}
>>> | Ben | Brandy | Davey | Fred | Jack | Jon | Liam | Mick | Nic | Norm | Sandy | Wayne |
Ben | ~~~~~ | 76-0-68 | 79-0-65 | 79-0-65 | 24-0-12 | 78-0-66 | 71-0-73 | 62-0-82 | 58-0-86 | 82-0-62 | 79-0-65 | 65-0-79 |
Brandy | 68-0-76 | ~~~~~ | 273-9-150 | 277-5-150 | 19-0-17 | 273-2-157 | 279-2-151 | 230-4-198 | 258-3-171 | 107-0-73 | 289-1-142 | 243-2-187 |
Davey | 65-0-79 | 150-9-273 | ~~~~~ | 220-5-207 | 17-0-19 | 191-7-234 | 214-5-213 | 178-2-252 | 184-3-245 | 66-1-113 | 225-2-205 | 185-0-247 |
Fred | 65-0-79 | 150-5-277 | 207-5-220 | ~~~~~ | 21-0-15 | 203-2-227 | 212-2-218 | 172-3-257 | 183-2-247 | 63-0-117 | 229-2-201 | 171-3-258 |
Jack | 12-0-24 | 17-0-19 | 19-0-17 | 15-0-21 | ~~~~~ | 20-0-16 | 10-0-26 | 12-0-24 | 6-0-30 | 17-0-19 | 11-0-25 | 18-0-18 |
Jon | 66-0-78 | 157-2-273 | 234-7-191 | 227-2-203 | 16-0-20 | ~~~~~ | 217-2-213 | 187-5-240 | 202-6-224 | 86-0-94 | 232-3-197 | 183-3-246 |
Liam | 73-0-71 | 151-2-279 | 213-5-214 | 218-2-212 | 26-0-10 | 213-2-217 | ~~~~~ | 172-8-252 | 202-2-228 | 81-0-99 | 229-3-200 | 178-4-250 |
Mick | 82-0-62 | 198-4-230 | 252-2-178 | 257-3-172 | 24-0-12 | 240-5-187 | 252-8-172 | ~~~~~ | 229-1-202 | 107-1-72 | 270-5-157 | 220-2-210 |
Nic | 86-0-58 | 171-3-258 | 245-3-184 | 247-2-183 | 30-0-6 | 224-6-202 | 229-2-201 | 202-1-229 | ~~~~~ | 103-0-77 | 246-4-182 | 202-5-225 |
Norm | 62-0-82 | 73-0-107 | 113-1-66 | 117-0-63 | 19-0-17 | 94-0-86 | 98-0-82 | 72-1-107 | 77-0-103 | ~~~~~ | 96-0-84 | 79-0-101 |
Sandy | 65-0-79 | 142-1-289 | 205-2-225 | 201-2-229 | 25-0-11 | 197-3-232 | 200-3-229 | 157-5-270 | 182-4-246 | 84-0-96 | ~~~~~ | 161-1-270 |
Wayne | 79-0-65 | 187-2-243 | 247-0-185 | 258-3-171 | 18-0-18 | 246-3-183 | 250-4-178 | 210-2-220 | 225-5-202 | 101-0-79 | 270-1-161 | ~~~~~ |
. |