To Be The Best You Must Beat The Rest.
Team | Wins | Draws | Losses | Points | Pct. |
Bruno is A Man! | 34 | 0 | 10 | 54 | 1.000% |
Hooper’s Corner Hookers | 32 | 0 | 12 | 54 | .909% |
Hatem’s Wildcards | 27 | 0 | 17 | 42 | .818% |
The Hounds of Hellström | 27 | 0 | 17 | 33 | .727% |
The Sterling Silva Kompany | 33 | 0 | 11 | 54 | .636% |
The Devils’ Wolves | 9 | 0 | 35 | 18 | .545% |
Crouching Eidur | 28 | 0 | 16 | 42 | .454% |
Bayo’s Back in Town | 19 | 0 | 25 | 24 | .363% |
We’re No Angels | 4 | 0 | 40 | 12 | .272% |
Paddy Power | 21 | 0 | 23 | 24 | .181% |
Same Old Shearer | 15 | 0 | 29 | 9 | .090% |
The Other Dino | 15 | 0 | 29 | 30 | .000% |
. |
Records Are Horizontal.
>>> | Ben | Brandy | Davey | Fred | Jack | Jon | Liam | Mick | Nic | Norm | Sandy | Wayne |
Ben | ~~~~~ | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Brandy | 0-0-1 | ~~~~~ | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Davey | 0-0-1 | 0-0-1 | ~~~~~ | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | 1-0-0 | 1-0-0 | 0-0-1 | 1-0-0 | 1-0-0 |
Fred | 0-0-1 | 0-0-1 | 0-0-1 | ~~~~~ | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 |
Jack | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-0 | ~~~~~ | 1-0-0 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 |
Jon | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-0 | 0-0-1 | ~~~~~ | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 |
Liam | 0-0-1 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | ~~~~~ | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Mick | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | ~~~~~ | 1-0-0 | 0-0-1 | 1-0-0 | 0-0-1 |
Nic | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | 0-0-1 | ~~~~~ | 0-0-1 | 1-0-0 | 0-0-1 |
Norm | 0-0-1 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | 1-0-0 | 1-0-0 | ~~~~~ | 1-0-0 | 1-0-0 |
Sandy | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-1 | ~~~~~ | 0-0-1 |
Wayne | 0-0-1 | 0-0-1 | 0-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-1 | 1-0-0 | 1-0-0 | 0-0-1 | 1-0-0 | ~~~~~ |
. |
Things To Know About The Play Em All Index.
>> The PEAI Table is the running total of your record if you had played every team in every game week | |
>> The PEAI Records are the running total of your records against every other manager if you had played them in every game week | |
>> High Score in each game week gets {11} wins, second highest {10} and we work our way down from there. Pretty simple! | |
Merit Draft Lot | >> {1} Merit Draft Lot if you surpass/tie the best record in the Play em all Index.... >> See Hallmarks Table on the All Time Stuff page |