Bringing Leagues Together, One Dumbass Idea At A Time
Little Tin Idol – Round Four | ||||||
These are not the official match ups. A random draw for match ups will be done when the advancing teams are determined. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
20 | TBD | Advanced from Round 3 | – | – | Advanced from Round 3 | TBD |
20 | TBD | Advanced from Round 3 | – | – | Advanced from Round 3 | TBD |
20 | TBD | Advanced from Round 3 | – | – | Advanced from Round 3 | TBD |
20 | TBD | Advanced from Round 3 | – | – | Advanced from Round 3 | TBD |
20 | BRR Premier | Lawrence Golden Tornadoes | – | – | Sale West Red Shirts | BRR Premier |
20 | BRR Premier | Westside Warriors | – | – | Dunston Federation Foxes | BRR Premier |
Winners advance to Round Five. Good Luck All! |
Little Tin Idol – Round Three | ||||||
Official Random Draw is complete and here are the matchups. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
16 | BRR Championship | Harrison Trimble Trojans | 74.04 | 113.3 | Catlin Gabel Eagles | BRR Championship |
16 | BRR Premier | Falmouth Yachtsmen | 60.6 | 65.4 | Appleton East Patriots | BRR Championship |
16 | BRR League 1 | Foreman Hornets | 50.74 | 57.2 | The Sterling Silva Kompany | O Jogo Bonito |
16 | BRR Premier | Sale West Unicorns | 55.3 | 107.04 | Ross Royals | BRR Championship |
16 | BRR Championship | Bayrampasa Anatolian | 102 | 67.3 | Whickham Blues | BRR Premier |
16 | BRR Premier | Kimball Knights | 69.84 | 56.6 | Westwood Cardinals | BRR League 1 |
16 | BRR Championship | Cramlington Phoenix | 120.4 | 57.6 | Cole Harbour Cavaliers | BRR League 1 |
16 | BRR Championship | W.C. Bryant Owls | 83 | 98.6 | Same Old Shearer | O Jogo Bonito |
Winners advance to Round Four. Good Luck All! |
Little Tin Idol – Round Two | ||||||
Round 2 is complete. Good Luck to everyone advancing. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
8 | BRR Championship | Catlin Gabel Eagles | 120.28 | 104.04 | Cuthies Honey Badgers | BRR Championship |
8 | BRR League 1 | Collierville | 67.7 | 83.4 | W.C. Bryant Owls | BRR Championship |
8 | BRR Championship | Ross Royals | 102.7 | 84.3 | Hooper’s Corner Hookers | O Jogo Bonito |
8 | O Jogo Bonito | The Sterling Silva Kompany | 69.2 | 67.8 | Melbourne Bulldogs | BRR League 1 |
8 | BRR Championship | Newton Catholic Lancers | 44.3 | 109.34 | Harrison Trimble Trojans | BRR Championship |
8 | BRR Championship | Prairie Seals | 92.7 | 101.7 | Same Old Shearer | O Jogo Bonito |
. | ||||||
9 | BRR League 1 | Cole Harbour Cavaliers | 80.94 | 67.9 | Buffalo Bison | BRR Championship |
9 | BRR Championship | Cramlington Phoenix | 97.7 | 30.2 | RS McLaughlin Trojans | BRR League 1 |
9 | BRR League 1 | Westwood Cardinals | 77.92 | 70.1 | West Hurricanes | BRR Championship |
9 | BRR Championship | Bayrampasa Anatolian | 108.9 | 87.44 | Washington Lee Generals | BRR League 1 |
9 | BRR Championship | Appleton East Patriots | 87.3 | 83.4 | Hylands Hammerheads | BRR League 1 |
9 | BRR League 1 | Foreman Hornets | 83.3 | 69.7 | West Torrance Warriors | BRR Championship |
Winners advance to Round Three. Good Luck All! |
Little Tin Idol – Round One | ||||||
Congrats to the winners. Good Luck in the next round | ||||||
GW | Representing | Team | Scores | Team | Representing | |
4 | BRR League 1 | Arcadia Titans | 82.3 | 93.2 | Westwood Cardinals | BRR League 1 |
4 | BRR Championship | Buffalo Bison | 89.94 | 69.6 | Paddy Power | O Jogo Bonito |
4 | BRR League 1 | Norwich Tornados | 78.5 | 86.46 | W.C. Bryant Owls | BRR Championship |
4 | BRR League 1 | Calhoun Colts | 50.74 | 66.5 | Washington Lee Generals | BRR League 1 |
4 | BRR League 1 | Bergen Catholic Crusaders | 72.92 | 83.58 | Foreman Hornets | BRR League 1 |
4 | BRR League 1 | Melbourne Bulldogs | 101.1 | 84.8 | International Polytechnic Broncos | BRR Championship |
4 | BRR Championship | Newton Catholic Lancers | 86.1 | 72.2 | Vernon Vikings | BRR League 1 |
. | ||||||
5 | BRR League 1 | Farmington Scorpions | 79.5 | 95.6 | Same Old Shearer | O Jogo Bonito |
5 | BRR League 1 | RS McLaughlin Trojans | 77.2 | 60.04 | Richmond Patriots | BRR Championship |
5 | O Jogo Bonito | Hooper’s Corner Hookers | 133.8 | 87.2 | The Devils’ Wolves | O Jogo Bonito |
5 | BRR League 1 | Cole Harbour Cavaliers | 89.44 | 65.94 | Dallastown Wildcats | BRR League 1 |
5 | BRR League 1 | Collierville | 99.3 | 82.8 | Pleasant Street FC | BRR Championship |
5 | BRR League 1 | Hylands Hammerheads | 99.94 | 43.6 | The Other Dino | O Jogo Bonito |
5 | BRR League 1 | Mandarin Mustangs | 55.24 | 99.3 | The Sterling Silva Kompany | O Jogo Bonito |
Winners advance to Round Two. Good Luck All! |
Little Tin Idol – Round Five | ||||||
These are not the official match ups. A random draw for match ups will be done when the advancing teams are determined. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
24 | TBD | Advanced from Round 4 | – | – | Advanced from Round 4 | TBD |
24 | TBD | Advanced from Round 4 | – | – | Advanced from Round 4 | TBD |
24 | TBD | Advanced from Round 4 | – | – | Advanced from Round 4 | TBD |
24 | BRR Premier | Rush-Henrietta | – | – | Hotel End Boys | BRR Premier |
24 | BRR Premier | Richmond Blue Devils | – | – | Pine Bush Mountaineers | BRR Premier |
24 | BRR Premier | St. Elizabeth Panthers | – | – | Miami Carol City Chiefs | BRR Premier |
24 | BRR Premier | Spring Lake Lakers | – | – | Bengough Tigers | BRR Premier |
24 | Mixer League | Rush-Henrietta | – | – | St, Elizabeth Panthers | Mixer League |
x | ||||||
24 | Mixer League | Ross Royals | – | – | Pleasant Street FC | Mixer League |
24 | Mixer League | Richmond Blue Devils | – | – | Kimball Knights | Mixer League |
24 | Mixer League | Pine Bush Mountaineers | – | – | Spring Lake Lakers | Mixer League |
24 | Mixer League | Westside Warriors | – | – | Bayrampasa Anatolian | Mixer League |
24 | Mixer League | Appleton East Patriots | – | – | Prairie Seals | Mixer League |
24 | O Jogo Bonito | Hatem’s Wildcards | – | – | We’re No Angels | O Jogo Bonito |
24 | O Jogo Bonito | Bayo’s Back in Town | – | – | Bruno is A Man! | O Jogo Bonito |
24 | O Jogo Bonito | Crouching Eidur | – | – | The Hounds of Hellström {DC} | O Jogo Bonito |
Winners advance to Round Six. {The Salivating Sixteen} Good Luck All! |
Little Tin Idol – Round Six {The Salivating Sixteen} | ||||||
These are not the official match ups. A random draw for match ups will be done when the advancing teams are determined. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
. | ||||||
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
27 | TBD | Advanced from Round 5 | – | – | Advanced from Round 5 | TBD |
Winners advance to Round Seven. {The Euphoric Eight} Good Luck All! |
Little Tin Idol – Round Seven {The Euphoric Eight} | ||||||
These are not the official match ups. A random draw for match ups will be done when the advancing teams are determined. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
30 | TBD | Advanced from Round 6 | – | – | Advanced from Round 6 | TBD |
30 | TBD | Advanced from Round 6 | – | – | Advanced from Round 6 | TBD |
30 | TBD | Advanced from Round 6 | – | – | Advanced from Round 6 | TBD |
30 | TBD | Advanced from Round 6 | – | – | Advanced from Round 6 | TBD |
Winners advance to Round Eight. {The Semi-Final} Good Luck All! |
Little Tin Idol – Round Eight {The Semi-Final} | ||||||
These are not the official match ups. A random draw for match ups will be done when the advancing teams are determined. | ||||||
GW | Representing | Team | Scores | Team | Representing | |
33 | TBD | Advanced from Round 7 | – | – | Advanced from Round 7 | TBD |
33 | TBD | Advanced from Round 7 | – | – | Advanced from Round 7 | TBD |
Winners advance to The Finals. Good Luck All! |
Little Tin Idol – Round Nine {The Final} | ||||||
No Random Draw – THIS IS IT!!!!! | ||||||
GW | Representing | Team | Scores | Team | Representing | |
36 | TBD | Advanced from Round 8 | – | – | Advanced from Round 8 | TBD |
As we say in Texas, it’s down to nut-cuttin time. Good Luck! |