Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
Jon's Magpie Match O' The Week. | |||||||||
Hamer Time With the season drawing to an exciting close, Mick brought the Hamer down to steal a five point squeaker over Wayne. Gustavo Hamer, scorer of 13 points, was cunningly traded for by the Chis from Shearers a few weeks back, with perma-crock Nick Pope heading in the opposite direction, “how’s that worked out for you Jon? Mick’s wheeling and dealing has put him in prime position to nab the title at the death, who is he playing this week I hear you ask? The answer would be the Hamerless Shearers, who just might be on the beach already. |
|||||||||
PREVIEW: Despite a horror season, Brandy is King Canuck this season. Ben must settle for the higher finishing position, quite possibly fifth. |
|||||||
WRAP UP: Ben claws back a little Canadian pride and keeps the inside position on fifth place. A losing season is a rarity for B, welcome to Losers Club. |
|||||||
x | |||||||
. | |||||||
Bruno is A Man! | |||||||
"Glory Glory Man United!:" | |||||||
Fernandes - M - MU {4} | Jackson - S - CH {NA} | GW 35 Score: 116.6 | B. Team: 40.9 | RAO: 0 - 2 | PAO: 219.3 - 251.9 | ||
Areola - WH | Badiashile - D - CH | Maguire - D - MU | Lemina - M - WW | Andersen - D - NU | Odobert - S - BU | Mykolenko - D - EV | NA |
In for Fabianski - WH | 9.9 | 5.2 | 12.9 | 2 | 10.9 | DNP | - |
x | |||||||
. | |||||||
Hooper's Corner Hookers | |||||||
"Hustle Beats Talent When Talent Doesn't Hustle" | |||||||
McNeil - M - EV {3} | Mac Allister - M - LI {NA} | GW 35 Score: 88.5 | B. Team: 30.7 | RAO: 2 - 0 | PAO: 251.9 - 219.3 | ||
Grbic - SU | Chong - M - LT | Bissaka - D - MU | Doughty - D - WW | Souza - M - SU | Jesus - S - AR | Martinelli - M - AR | NA |
DNP | 7 | 3.2 | 10.4 | 5.7 | DNP | 4.4 | - |
PREVIEW: Mick leads 2-1 in the series. Both have laid a HS on the other. Mick is on a great run, Wayne is coming off a record breaking GW. |
|||||||
WRAP UP: Another famine week for Shep snr. Mick will gladly take a scrappy win that makes him favourite to win another H2H title. Wayne joins his buddy in the bottom two. |
|||||||
x | |||||||
. | |||||||
Crouching Eidur | |||||||
"Ma Says All Or Nothing" | |||||||
Maddison - M - TH {0 + 0} | Sarabia - M - WW {NA} | GW 35 Score: 86.5 | B. Team: 38.4 | RAO: 2 - 1 | PAO: 351.2 - 324.9 | ||
Henderson - CP | Cook - M - BO | Archer - S - SU | Arblaster - M - SU | Tosin - D - FU | Toney - S - BR | Konate - D - LI | NA |
1.3 | 13.8 | 5 | 12.2 | DNP | 6.1 | DNP | - |
x | |||||||
. | |||||||
The Devils' Wolves | |||||||
"Colour Me In Red And Gold" | |||||||
Watkins - S - AV {1} | Alexander-Arnold - D - LI {NA} | GW 35 Score: 81.2 | B. Team: 15.9 | RAO: 1 - 2 | PAO: 324.9 - 351.2 | ||
Ederson - MC | Hojlund - S - MU | Semedo - D - WW | Munoz - D - CP | Lewis - D - MC | McAtee - M - SU | NA | NA |
2.7 | In for Lewin - EV | 6.5 | 6.7 | DNP | DNP | - | - |
PREVIEW: A must not lose for both. Liam leads the series 2-1 but Nic is always hard to beat, especially when the going gets tough. The winner challenges for the title, the loser gets Claude. |
|||||||
WRAP UP: A battle royale that went all the way to the final whistle of the week. Nic got close but Liam hangs on despite Micky Van De Ven. |
|||||||
x | |||||||
. | |||||||
Bayo's Back in Town | |||||||
"I Was Born Under The Hotel End" | |||||||
Olise - M - CP {3} | Haaland - S - MC {NA} | GW 35 Score: 128.4 | B. Team: 12.5 | RAO: 1 - 2 | PAO: 378.5 - 370.4 | ||
Raya - AR | Palhinha - M - FU | Szobozsli - M - LI | Tielemans - M - AV | Hudson-Odoi - S - NF | Traore - S - FU | Davies - D - TH | NA |
1.4 | In for Eze - CP | <1> | 0.2 | 9 | DNP | 2.9 | - |
x | |||||||
. | |||||||
Hatem's Wildcards | |||||||
"Get Into These, They're Shite!" | |||||||
Palmer - M - CH {1 + 2} | Gordon - M - NU {NA} | GW 35 Score: 134.1 | B. Team: 49.8 | RAO: 2 - 1 | PAO: 370.4 - 378.5 | ||
NA | Diaz - S - LI | Magalhaes - D - AR | Hall - D - NU | Mount - M - MU | Digne - D - AV | Elanga - S - NF | Fofana - S - BU |
- | 22.1 | 3.5 | 5.3 | 1.7 | 7.5 | 2.2 | 7.5 |
PREVIEW: Fred’s season has disintegrated but he can end with a sweep of Davey, for what that’s worth. Davey will finish rock bottom, only pride remains now. |
|||||||
WRAP UP: What little pride that can be salvaged from beating free-falling Fred is Davey’s prize. If the season had a few more weeks Fred might have managed the ultimate ignominy which is yet another prize for Blue Boy. |
|||||||
x | |||||||
. | |||||||
The Other Dino | |||||||
"Yabba Dabba Doo, Bitches!" | |||||||
Salah - S - LI {0} | Richarlison - S - TH {NA} | GW 35 Score: 76.1 | B. Team: 41.2 | RAO: 2 - 0 | PAO: 241.4 - 191.8 | ||
Kelleher - LI | Morris - S - LT | Young - D - EV | Berge - M - BU | Alvarez - M - WH | Wissa - S - BR | Onana - M - EV | NA |
DNP | 18.3 | In for Zabarnyi - BO | 12.6 | 7.1 | 1 | 2.2 | - |
x | |||||||
. | |||||||
The Sterling Silva Kompany | |||||||
"Without A Love Of My Own" | |||||||
Silva - M - MC {0} | Doucoure - M - EV {NA} | GW 35 Score: 89.2 | B. Team: 56.5 | RAO: 0 - 2 | PAO: 191.8 - 241.4 | ||
Sa - WW | Gueye - M - EV | Gakpo - S - LI | Soucek - M - WH | Wilson - M - FU | Toti - D - WW | NA | NA |
10 | 13.9 | Started | 10.9 | 0 | 17.6 | - | - |
PREVIEW: Two of the three battlers for fifth spot meet up in the penultimate gameweek. Sandy has the slight edge in the series but this could go either way. |
|||||||
WRAP UP: Another big score for Sandy. With a better first half to the season he could have been a contender. Defeat for Jon leaves him not so much on the waterfront as partying with the wharf rats. |
|||||||
x | |||||||
. | |||||||
Same Old Shearer | |||||||
"Toon Army" | |||||||
Odegaard - M - AR {1} | Isak - S - NU {NA} | GW 35 Score: 79.3 | B. Team: 25.4 | RAO: 1 - 2 | PAO: 282.1 - 349.2 | ||
Pope - NU | Rashford - S - MU | Jensen - M - BR | Saliba - D - AR | Emerson - D - WH | Longstaff - M- NU | Joelinton - M - NU | NA |
DNP | DNP | 10.5 | In for Zinchenko - AR | 11.5 | 3.4 | DNP | - |
x | |||||||
. | |||||||
We're No Angels | |||||||
"Audere Est Facere" | |||||||
Son - S - TH {2 + 1} | Foden - M - MC {NA} | GW 35 Score: 140.5 | B. Team: 9.6 | RAO: 2 - 1 | PAO: 349.2 - 282.1 | ||
Flekken - BR | Senesi - D - BO | Murphy - M - NU | Cullen - M - BU | Ayew - S - CP | Onyeka - M - BR | NA | NA |
In for Sanchez - CH | In for Gusto - CH | In for Foden - MC | 4 | 5.6 | DNP | - | - |
PREVIEW: If Jack can level up the series it will probably end the DC’s hopes of a repeat. A tough ask for Jack but Norm was the lowest scorer in the last Gameweek so… |
|||||||
WRAP UP: After the weekend, Norm was left praying for a miracle from Uruguay. Dios Mio! He nearly got it too. Unfortunately it proved to be one too many trips to the low scoring win store. |
|||||||
x | |||||||
. | |||||||
The Hounds of Hellström | |||||||
"Vi Kommer Inte Tämjas" | |||||||
Trossard - M - AR {0} | Van Dijk - D - LI {NA} | GW 35 Score: 79.1 | B. Team: 12.1 | RAO: 2 - 1 | PAO: 290 - 296 | ||
Neto - BO | Kaminski - K - LT | Van Hecke - D - BH | Clark - M - LT | Brownhill - M - BU | NA | NA | NA |
DNP | 3.4 | DNP | 8.7 | DNP | - | - | - |
x | |||||||
. | |||||||
Paddy Power | |||||||
"The Honest Men" | |||||||
De Bruyne - M - MC {4} | Rice - M - AR {NA} | GW 35 Score: 82.5 | B. Team: 76.2 | RAO: 1 - 2 | PAO: 296 - 290 | ||
Verbruggen - BH | Caicedo - M - CH | Madueke - S - CH | Ajer - D - BR | Zanka - D - BR | Aina - D - NF | Reyna - M - NF | NA |
0.9 | 22.4 | 36.4 | 2.9 | DNP | 11.9 | 1.7 | - |