Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
GW 31 Matchups | |||||||||
Ben vs Jon ------- Mick vs Jack ------- Wayne vs Sandy ------- Nic vs Fred ------- Liam vs Davey ------- Norm vs Brandy | |||||||||
PREVIEW: Another mid-table melee. Jon is currently the nearest to the King of mid-table (Sandy) but Ben will look to change that and wrap up the series. |
|||||||
WRAP UP: Bruno on the rise. It was a close one but Fernandes goal on Thursday wins Ben the week and the series. |
|||||||
x | |||||||
. | |||||||
Bruno is A Man! | |||||||
"Glory Glory Man United!" | |||||||
Fernandes - M - MU {3} | Gross - M - BH {NA} | GW 31 Score: 93.5 | B. Team: 27.4 | RAO: 2 - 1 | PAO: 323.1 - 213.8 | ||
NA | Cunha - S - WW | Mykolenko - D - EV | Grealish - M - MC | Lemina - M - WW | Maguire - D - MU | O'Shea - D - BU | NA |
- | 2 | 5 | 10.5 | 2.2 | 0.1 | 7.6 | - |
x | |||||||
. | |||||||
Same Old Shearer | |||||||
"Toon Army" | |||||||
Odegaard - M - AR {2} | Isak - S- NU {NA} | GW 31 Score: 80.3 | B. Team: 19.5 | RAO: 1 - 2 | PAO: 213.8 - 323.1 | ||
Karius - NU | Bailey - S - AV | Harrison - M - EV | McTominay - M - MU | Hamer - M - SU | Townsend - M - LT | Emerson - D - WH | NA |
DNP | 0.7 | DNP | 3 | 7.2 | 3.8 | 4.8 | - |
PREVIEW: Given Jack’s current woes, Mick must surely keep his streak going. Jack now has new improved Davey to worry about too. |
|||||||
WRAP UP: Jack throws a spanner into the works of Mick’s title charge. Darwin Nunez (remember him) hammering the nail into the coffin. |
|||||||
x | |||||||
. | |||||||
Crouching Eidur | |||||||
"Ma Says All Or Nothing" | |||||||
Maddison - M - TH {1} | Robinson - D - FU {NA} | GW 31 Score: 84.9 | B. Team: 22.5 | RAO: 2 - 0 | PAO: 194 - 125.6 | ||
Petrovic - CH | Barkley - M - LT | McBurnie - S - SU | Tosin - D - FU | Dawson - D - WW | NA | NA | NA |
<1.6> | 6 | <1> | 19.1 | DNP | - | - | - |
x | |||||||
. | |||||||
Paddy Power | |||||||
"The Honest Men" | |||||||
De Bruyne - M - MC {DNP} | Nunez - S - LI {1} | GW 31 Score: 87.8 | B. Team: 18.9 | RAO: 0 - 2 | PAO: 125.6 - 194 | ||
Rodak - FU | Trossard - M - AR | Bogle - D - SU | Disasi - D - CH | Livramento - D - NU | Bassey - D - FU | NA | NA |
DNP | In for De Bruyne - MC | 6.4 | 6.9 | DNP | 5.6 | - | - |
PREVIEW: Wayne, on a woeful run in his worst ever season must now face Sandy, most recently enraged by Shep jr. Expect Sandy to push on again. |
|||||||
WRAP UP: Waiting on stat corrections, it’s that close but my gut feeling is Sandy may have edged this. |
|||||||
x | |||||||
. | |||||||
The Devils' Wolves | |||||||
"Colour Me In Red And Gold" | |||||||
Bradley - D - LI {0} | Rodri - M - MC {NA} | GW 31 Score: 81.1 | B. Team: 27.9 | RAO: 0 - 2 | PAO: 165.6 - 204.9 | ||
Ederson - MC | C. Lewin - S - EV | Williams - D - NF | Murillo - M - NF | Doughty - M - LT | Unal - S - BO | NA | NA |
DNP | Starter | In for Watkins - AV | 7.3 | 10.4 | 3.2 | - | - |
x | |||||||
. | |||||||
We're No Angels | |||||||
"Audere Est Facere" | |||||||
Foden - M - MC {7} | Son - S - TH {NA} | GW 31 Score: 166.6 | B. Team: 44.4 | RAO: 2 - 0 | PAO: 204.9 - 165.6 | ||
Sels - NF | Gusto - D - CH | Onyeka - M - BR | Doku - S - MC | NA | NA | NA | NA |
7 | 7 | 0 | 21.2 | - | - | - | - |
PREVIEW: Nic in the throes of a sticky patch must be happy to see struggling Fred coming over the horizon. Losing five in a row has Fred in with some dubious company now. |
|||||||
WRAP UP: Fred never got going and puts up his sixth loss in a row. Nic does enough to remain well in the race for glory. |
|||||||
x | |||||||
. | |||||||
Bayo's Back in Town | |||||||
"I Was Born Under The Hotel End" | |||||||
Haaland - S - MC {DNP} | Eze - M - CP {1} | GW 31 Score: 101.6 | B. Team: 2.2 | RAO: 1 - 1 | PAO: 161.7 - 160 | ||
Ramsdale - AR | Traore - S - FU | Adams - M - BO | Olise - M - CP | Roerslev - D - BR | Tielemans - M - AV | NA | NA |
DNP | In for Haaland - MC | DNP | DNP | In for Kiwior - AR | 2.2 | - | - |
x | |||||||
. | |||||||
The Other Dino | |||||||
"Yabba Dabba Doo, Bitches!" | |||||||
Salah - S - LI {1} | Richarlison - S - TH {NA} | GW 31 Score: 57 | B. Team: 33.9 | RAO: 1 - 1 | PAO: 160 - 161.7 | ||
NA | Kluivert - M - BO | Wood - S - NF | Norgaard - M - BR | Morris - S - LT | Almiron - M - NU | Wissa - S - BR | AS 7 |
- | 13.4 | 15.1 | DNP | 0.4 | DNP | 5 | - |
PREVIEW: Liam must win to keep tabs on Norm and he has beaten Davey twice already. Davey though, is winning again and sees some tasty scalps getting closer. |
|||||||
WRAP UP: Liam needed a big Thursday night and he got it. Cole Palmer once again benefitting from Chelsea’s ability to win penalties. Davey remains rooted. |
|||||||
x | |||||||
. | |||||||
Hatem's Wildcards | |||||||
"Get Into These, They're Shite!" | |||||||
Diaz - S - LI {2} | Saka - M - AR {NA} | GW 31 Score: 138.7 | B. Team: 21.7 | RAO: 2 - 0 | PAO: 237 - 167.3 | ||
NA | Elanga - S - NF | Hall - D - NU | Mount - M - MU | Caicedo - M - CH | Diaby - S - AV | Moreno - D - AV | NA |
- | In for Saka - AR | 8.9 | 5 | 2.8 | 5 | 0 | - |
x | |||||||
. | |||||||
The Sterling Silva Kompany | |||||||
"Without A Love Of My Own" | |||||||
Kulusevski - M - TH {0} | Silva - M - MC {NA} | GW 31 Score: 76.2 | B. Team: 19.2 | RAO: 0 - 2 | PAO: 167.3 - 237 | ||
Martinez - AV | Doucoure - M - EV | Wilson - M - FU | Ferguson - S - BH | Gakpo - S - LI | Aguerd - D - WH | NA | NA |
DNP | 1.9 | 0.4 | DNP | 16.9 | DNP | - | - |
PREVIEW: Norm has had the upper hand over his big rival this season. Could B pull off an unexpected coup and upset Norm’s apple cart? Claude (much travelled) has his cases packed just in case. |
|||||||
WRAP UP: Claude stays put as Norm again does just about enough to stay top. |
|||||||
x | |||||||
. | |||||||
The Hounds of Hellström | |||||||
"Vi Kommer Inte Tämjas" | |||||||
Muniz - S - FU {0} | Kudus - M - WH {NA} | GW 31 Score: 75.1 | B. Team: 16.8 | RAO: 2 - 0 | PAO: 187.2 - 144.8 | ||
Kaminski - LT | Willian - S - FU | Jimenez - S - FU | Lenglet - D - AV | NA | NA | NA | NA |
7.5 | In for Brownhill - BU | DNP | 9.3 | - | - | - | - |
x | |||||||
. | |||||||
Hooper's Corner Hookers | |||||||
"Hustle Beats Talent When Talent Doesn't Hustle" | |||||||
Martinelli - M - AR {0} | McNeil - M - EV {NA} | GW 31 Score: 65.4 | B. Team: 8.8 | RAO: 0 - 2 | PAO: 144.8 - 187.2 | ||
NA | Werner - S - TH | Sterling - S - CH | Bissouma - M - TH | Jesus - S - AR | Robinson - D - SU | De Souza - M - SU | Chilwell - D - CH |
- | In for Estupinan - BH | In for Tsimikas - LI | 2.4 | DNP | 2 | 4.4 | DNP |