GW 29 Matchups | |||||||||
Ben vs Fred ------- Mick vs Liam ------- Brandy vs Sandy ------- Nic vs Davey ------- Jon vs Jack ------- Norm vs Wayne | |||||||||
PREVIEW: Ben has that winning feeling again and must now redouble his efforts to close out the series on last week’s unluckiest loser Fred. |
|||||||
WRAP UIP: Fred had hopes for a while thanks to Wood, Ben brought an axe, timbbbeeeeerrrrr! |
|||||||
x | |||||||
. | |||||||
Bruno is A Man! | |||||||
"Glory Glory Man United!" | |||||||
Barkley - M - LT {2} | Johnson - S - TH {NA} | GW 29 Score: 61.3 | B. Team: 0 | RAO: 2 - 1 | PAO: 282.4 - 271.5 | ||
Fabianski - WH | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
x | |||||||
. | |||||||
The Other Dino | |||||||
"Yabba Dabba Doo, Bitches!" | |||||||
Morris - S - LT {0} | Wissa - S - BR {NA} | GW 29 Score: 20.8 | B. Team: 5.5 | RAO: 1 - 2 | PAO: 271.5 - 282.4 | ||
NA | Richarlison - S - TH | Mbeumo - S - BR | NA | NA | NA | NA | NA |
- | 3 | 2.5 | - | - | - | - | - |
PREVIEW: Mick finds himself in yet another must win situation. Liam can afford a loss but isn’t likely to be giving this chance away. |
|||||||
WRAP UP: When the going gets tough, Mick gets chiseling. Another big must win in the bag. Liam never in this from the get go. |
|||||||
x | |||||||
. | |||||||
Crouching Eidur | |||||||
"Ma Says All Or Nothing" | |||||||
Toney - S - BR {1} | Ogbene - S - LT {NA} | GW 29 Score: 82.2 | B. Team: 0 | RAO: 1 - 1 | PAO: 214 - 202.9 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
x | |||||||
. | |||||||
Hatem's Wildcards | |||||||
"Get Into These, They're Shite!" | |||||||
Elanga - S - NF {1} | Fofana - S - BU {NA} | GW 29 Score: 33.2 | B. Team: 0 | RAO: 1 - 1 | PAO: 202.9 - 214 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
PREVIEW: Nothing separating these two in the battle for fifth and both are in their best form of the season. An epic battle on the undercard. |
|||||||
WRAP UP: That Sandwagon just keeps rolling. Where did Romero get all those points from? Sandy won’t care. |
|||||||
x | |||||||
. | |||||||
Hooper's Corner Hookers | |||||||
"Hustle Beats Talent When Talent Doesn't Hustle" | |||||||
Porro - D - TH {0} | Chong - M - LT {NA} | GW 29 Score: 24.6 | B. Team: 0 | RAO: 1 - 1 | PAO: 201.3 - 197.1 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
x | |||||||
. | |||||||
We're No Angels | |||||||
"Audere Est Facere" | |||||||
Son - S - TH {0} | Bowen - M - WH {NA} | GW 29 Score: 53.8 | B. Team: 7.3 | RAO: 1 - 1 | PAO: 197.1 - 201.3 | ||
Sels - NF | NA | NA | NA | NA | NA | NA | NA |
7.3 | - | - | - | - | - | - | - |
PREVIEW: GW28 was one to forget for both teams. For Davey not a new experience but for Nic a humbling. Can Blueboy break the losing sequence against a team without Haaland? |
|||||||
WRAP UP: They think it’s all over…it is now! Definitely for Dave’s losing streak and maybe for Nic’s title challenge. |
|||||||
x | |||||||
. | |||||||
Bayo's Back in Town | |||||||
"I Was Born Under The Hotel End" | |||||||
Hudson-Odoi - S - NF {0} | Palhinha - M - FU {NA} | GW 29 Score: 32.9 | B. Team: 0 | RAO: 2 - 0 | PAO: 201.8 - 150.9 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
x | |||||||
. | |||||||
The Sterling Silva Kompany | |||||||
"Without A Love Of My Own" | |||||||
Kulusevski - M - TH {1} | Wilson - M - FU {NA} | GW 29 Score: 55.3 | B. Team: 0 | RAO: 0 - 2 | PAO: 150.9 - 201.8 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
PREVIEW: Another Greenwell Grudge match. Both have won one each in the series. Winner will be Top Dawg loser will own Top Cat. |
|||||||
WRAP UP: How sharper than a serpent’s tooth… Junior does the nasty on the old man and Claude gets his marching papers again. | |||||||
x | |||||||
. | |||||||
Same Old Shearer | |||||||
"Toon Army" | |||||||
Bailey - S - AV {2} | Jensen - M - BR {NA} | GW 29 Score: 36.5 | B. Team: 0 | RAO: 1 - 1 | PAO: 134.4 - 162 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
x | |||||||
. | |||||||
Paddy Power | |||||||
"The Honest Men" | |||||||
Luiz - M - AV {0} | Gibbs-White - M - NF {NA} | GW 29 Score: 60.2 | B. Team: 0 | RAO: 1 - 1 | PAO: 162 - 134.4 | ||
Rodakk - FU | NA | NA | NA | NA | NA | NA | NA |
DNP | - | - | - | - | - | - | - |
PREVIEW: Having thrown a spanner into junior’s works recently, Senior Shep looks to even things up by nobbling Norm. DC has won four of the last five though, a tough ask. |
|||||||
WRAP UP: Wayne get it everything but Norm is the King of digging out a win this season. A big thank you to the Spurs defence. |
|||||||
x | |||||||
. | |||||||
The Hounds of Hellström | |||||||
"Vi Kommer Inte Tämjas" | |||||||
Kudus - M - WH {0} | Willian - S - FU {NA} | GW 29 Score: 52.8 | B. Team: 0 | RAO: 1 - 1 | PAO: 178.4 - 225.3 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |
x | |||||||
. | |||||||
The Devils' Wolves | |||||||
"Colour Me In Red And Gold" | |||||||
Doughty - M - LT {0} | Watkins - S - AV {NA} | GW 29 Score: 47 | B. Team: 0 | RAO: 1 - 1 | PAO: 225.3 - 178.4 | ||
NA | NA | NA | NA | NA | NA | NA | NA |
- | - | - | - | - | - | - | - |