Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
Jon's Magpie Match O' The Week. | |||||||||
Yabba Dabba Don’t Despite an almost superhuman effort from Ryan Christie and not too shabby inputs from Illia Zabarnyi and Carlton Morrison, Fred’s Dinos just couldn’t overhaul Hoopers. Both teams took full advantage of double game weeks for Bournemouth and Luton with Hoopers scoring 42 points and Dinos a whopping 79 points from those two teams. Dinos four Bournemouth/Luton players would have beaten Bayo’s Back in Town and The Sterling Silver Kompany this week on their own! Pity Fred wasn’t playing one of those two. |
|||||||||
PREVIEW: Both licking wounds no doubt. Wayne has been the master of this matchup so far this season. A poor effort from both, truth be told. |
|||||||
WRAP UP: Ben gets the win at last in this matchup mainly due to Bruno and Action Jackson meeting no defence worthy of the name. |
|||||||
x | |||||||
. | |||||||
Bruno is A Man! | |||||||
"Glory Glory Man United!" | |||||||
Fernandes - M - MU {4} | Barkley - M - LT {NA} | GW 28 Score: 120.8 | B. Team: 8.2 | RAO: 0 - 2 | PAO: 157.7 - 165.5 | ||
Fabianski - WH | Odobert - S - BU | Godfrey - D - EV | Lemina - M - WW | Digne - D - AV | Partey - M - AR | NA | NA |
DNP | In for Cunha - WW | In for Maguire - MU | 4 | 3.2 | 1 | - | - |
x | |||||||
. | |||||||
The Devils' Wolves | |||||||
"Colour Me In Red And Gold" | |||||||
Doughty - M - LT {2+2} | Rodri - M - MC {NA} | GW 28 Score: 110.5 | B. Team: 25.8 | RAO: 2 - 0 | PAO: 165.5 - 157.7 | ||
Ederson - MC | A.-Arnold - D - LI | Mateta - S - CP | Scott - M - BO | Burke - D - LT | Ferguson - S - BH | Murillo - M - NF | NA |
<3.8> | DNP | In for Hojlund - MU | 10.9 | 14.1 | <0.6> | 5.2 | - |
PREVIEW: Nic has owned Mick this season so far. Mick MUST put that right this time around or only Nic will be in the running for the title. |
|||||||
WRAP UP: Mick pulverises a limp Nic. Chis is back in the running, baby! No Neto and McGinn for a while, could this be a chink in the Nasty armour. |
|||||||
x | |||||||
. | |||||||
Crouching Eidur | |||||||
"Ma Says All Or Nothing" | |||||||
Semenyo - S - BO {1+5} | Ogbene - S - LT {NA} | GW 28 Score: 154.7 | B. Team: 43 | RAO: 0 - 2 | PAO: 162.9 - 188.8 | ||
Sanchez - CH | Iwobi - M - FU | Toney - S - BR | Tosin - D - FU | Castagne - D - FU | Onyeka - M - BR | NA | NA |
DNP | 23.9 | 9.8 | 3.8 | 2.5 | 3 | - | - |
x | |||||||
. | |||||||
Bayo's Back in Town | |||||||
"I Was Born Under The Hotel End" | |||||||
Eze - M - CP {1} | Haaland - S - MC {NA} | GW 28 Score: 76.3 | B. Team: 21.9 | RAO: 2 - 0 | PAO: 188.8 - 162.9 | ||
NA | Kiwior - D - AR | Tielemans - M - AV | Gallagher - M - CH | Alvarez - S - MC | Amdouni - S - BU | NA | NA |
- | 3.2 | 2.5 | 12.7 | 3.5 | DNP | - | - |
PREVIEW: The battle for fifth place. Two of the four teams currently challenging to be best of the rest. Nothing between them this far. |
|||||||
WRAP UP: Brandy has turned a corner it seems, a little late but hey! Chong taking him higher and higher. Fred loses again because Morris was Capt and not Christie…ouch! |
|||||||
x | |||||||
. | |||||||
Hooper's Corner Hookers | |||||||
"Hustle Beats Talent When Talent Doesn't Hustle" | |||||||
Chong - M - LT {1+2} | Adingra - S - BH {NA} | GW 28 Score: 129.9 | B. Team: 27.5 | RAO: 1 - 1 | PAO: 190.7 - 202.3 | ||
NA | Kabore - D - LT | Werner - S - TH | De Souza - M - SU | Zouma - D - WH | Sterling - S - CH | Bissouma - M - TH | Royal - D - TH |
- | In for Martinelli - AR | 9 | 5.4 | DNP | 4.5 | 8.6 | DNP |
x | |||||||
. | |||||||
The Other Dino | |||||||
"Yabba Dabba Doo, Bitches!" | |||||||
Morris - S - LT {0+1} | Christie - M - BO {NA} | GW 28 Score: 127.3 | B. Team: 14.4 | RAO: 1 - 1 | PAO: 202.3 - 190.7 | ||
Foderingham - SU | Dias - D - MC | Onana - M - EV | Sarr - M - TH | NA | NA | NA | NA |
DNP | DNP | 8.4 | 6 | - | - | - | - |
PREVIEW: Jon will look to build on his mini win streak here. Liam must win to keep his challenge alive and has beaten Jon twice already. Is Claude set for another rapid bounce? |
|||||||
WRAP UP: Liam bounces back to score his third win over Jon thanks to Casey and The Clown. Liam is still looking a fair bet for that first title, Jon (and Claude) have a good deal less to aim for…maybe love? |
|||||||
x | |||||||
. | |||||||
Same Old Shearer | |||||||
"Toon Army" | |||||||
Odegaard - M - AR {1} | Rashford - S - MU {NA} | GW 28 Score: 93.3 | B. Team: 16.6 | RAO: 0 - 2 | PAO: 162.6 - 191.5 | ||
Karius - NU | Gakpo - S - LI | Cash - D - AV | Botman - D - NU | Saliba - D - AR | Longstaff - M - NU | Lamptey - D - BH | NA |
DNP | <0.5> | In for Emerson - WH | 5.1 | 4.1 | 6.2 | 1.7 | - |
x | |||||||
. | |||||||
Hatem's Wildcards | |||||||
"Get Into These, They're Shite!" | |||||||
Saka - M - AR {1} | Gordon - M - NU {NA} | GW 28 Score: 104.6 | B. Team: 18.4 | RAO: 2 - 0 | PAO: 191.5 - 162.6 | ||
Trafford - BU | Buononotte - M - BH | Reguilon - D - BR | Fofana - S - BU | Harrison - M - EV | Diaby - S - AV | Barnes - M - NU | NA |
1.9 | DNP | DNP | 14.8 | 1.7 | 0 | DNP | - |
PREVIEW: Sandy, currently OJB’s form manager looks to continue his tilt at the top five. Jack though is improving and could well hinder that. |
|||||||
WRAP UP: The Sandwagon is well and truly rolling now. Could this be Sandy’s highest ever finish. Jack scored well but was no match for Garnacho and Son. |
|||||||
x | |||||||
. | |||||||
We're No Angels | |||||||
"Audere Est Facere" | |||||||
Foden - M - MC {1} | Bowen - M - WH {NA} | GW 28 Score: 117.6 | B. Team: 16.2 | RAO: 1 - 1 | PAO: 221.3 - 196.4 | ||
Sels - NF | Doku - S - MC | Romero - D - TH | Akanji - D - MC | Maupay - S - BR | Senesi - D - BO | NA | NA |
7 | 2.7 | In for Konate - LI | 7 | <0.5> | DNP | - | - |
x | |||||||
. | |||||||
Paddy Power | |||||||
"The Honest Men" | |||||||
Solanke - S - BO {0+3} | De Bruyne - M - MC {NA} | GW 28 Score: 103 | B. Team: 58.4 | RAO: 1 - 1 | PAO: 196.4 - 221.3 | ||
Rodak - FU | Bogle - D - SU | Trossard - M - AR | Awoniyi - S - NF | Ait-Nouri - D - WW | Stones - D - MC | NA | NA |
DNP | 11.9 | 12 | 2 | 17.9 | 14.6 | - | - |
PREVIEW: A top v bottom affair. Oddly 1-1 on count back. Norm has been finding ways to win all season. Dave is losing like a loser on an unlucky streak. On the face of it, an easy call? |
|||||||
WRAP UP: Oh dear, oh dear! Norm not needing to break a sweat to grab three points. Only one man in double figures (just). How low can you go, Davey? |
|||||||
x | |||||||
. | |||||||
The Hounds of Hellström | |||||||
"Vi Kommer Inte Tämjas" | |||||||
Kudus - M - WH {3} | Tavernier - M - BO {NA} | GW 28 Score: 92.7 | B. Team: 13.6 | RAO: 1 - 1 | PAO: 182.8 - 181.7 | ||
Kaminski - LT | Lenglet - D - AV | Osho - D - LT | NA | NA | NA | NA | NA |
9.6 | 0.8 | 3.2 | - | - | - | - | - |
x | |||||||
. | |||||||
The Sterling Silva Kompany | |||||||
"Without A Love Of My Own" | |||||||
Kulusevski - M - TH {1} | Silva - M - MC {NA} | GW 28 Score: 41.3 | B. Team: 27.2 | RAO: 1 - 1 | PAO: 181.7 - 182.8 | ||
Sa - WW | Elliot - M - LI | Alvarez - M - WH | Dawson - D - WW | Aguerd - D - WH | Potter - S - BR | NA | NA |
8.9 | 5.7 | 3.1 | DNP | 7.5 | 2 | - | - |