Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
Jon's Magpie Match O' The Week. | |||||||||
Countless, Pointless Saves. Mark Flekken’s countless saves could have saved Sandy some stress as his 24 points would have made this a much more comfortable victory, also picking Phil Foden as captain would have helped. The Phil Foden show, (Brentford v Man City) saw Angels sneak past Wayne’s Devilish Wolves with 0.2 to spare. I always think it’s tough when you score over 100 and lose but to score over 100 and lose by 0.2, ouch! |
|||||||||
PREVIEW: A mid table scrap. Jon scored well but took a hammering in midweek and Ben needed late help to win. Another win for Ben would see him climb over Jon. |
|||||||
WRAP UP: Ben leaps to the top five and with Barkley, Bruno and Cunha firing, why the hell not? For Jon the opposite applies. Four losses in five sees him deep diving. |
|||||||
x | |||||||
. | |||||||
Bruno is A Man! | |||||||
"Glory Glory Man United!" | |||||||
Fernandes - M - MU {2} | Cunha - S - WW {NA} | GW 23 Score: 110 | B. Team: 3.3 | RAO: 2 - 1 | PAO: 323.1 - 213.8 | ||
Fabianski - WH | McBurnie - S - SU | Toffolo - D - NF | Andersen - D - CP | Murillo - M - NF | Partey - M - AR | Boly - D - WW | NA |
<3.8> | DNP | DNP | In for Digne - AV | 7.1 | DNP | DNP | - |
x | |||||||
. | |||||||
Same Old Shearer | |||||||
"Toon Army" | |||||||
Odegaard - M - AR {0} | Rashford - S - MU {NA} | GW 23 Score: 65.2 | B. Team: 27.2 | RAO: 1 - 2 | PAO: 213.8 - 323.1 | ||
NA | Zinchenko - D - AR | Gakpo - S - LI | Gvardiol - D - MC | Ramsey - M - AV | Jones - M - LI | Saliba - D - AR | Ake - D - MC |
- | In for Isak - NU | 2.7 | 14.2 | 3.5 | 2.7 | 1.3 | 2.8 |
PREVIEW: Mick will look to press on with his title charge and will see Jack as points in the bag. Never write off a man with a cat is my advice. |
|||||||
WRAP UP: A never in doubt result, Mick is cooking now. Jack’s midfield looks too good to hold on to that darn cat for too long. Although his next few look tough. |
|||||||
x | |||||||
. | |||||||
Crouching Eidur | |||||||
"Ma Says All Or Nothing" | |||||||
Maddison - M - TH {2} | Gross - M - BH {NA} | GW 23 Score: 114.6 | B. Team: 19.7 | RAO: 2 - 0 | PAO: 194 - 125.6 | ||
Sanchez - CH | Hinselwood - M - BH | Bogle - D - SU | Jensen - M - BR | Coufal - D - WH | NA | NA | NA |
DNP | 12.2 | <2.1> | 4.9 | 4.7 | - | - | - |
x | |||||||
. | |||||||
Paddy Power | |||||||
"The Honest Men" | |||||||
De Bruyne - M - MC {3} | Gibbs White - M - NF {NA} | GW 23 Score: 66 | B. Team: 36.7 | RAO: 0 - 2 | PAO: 125.6 - 194 | ||
Rodak - FU | Awoniyi - S - NF | Wilson - S - NU | Fornals - M - WH | Emerson - D - WH | Silva - D - CH | NA | NA |
DNP | 8.8 | 4.2 | DNP | 8.3 | 15.4 | - | - |
PREVIEW: Both coming off decent wins and looking to climb. Sandy won the last meeting and knows that a repeat will flip flop positions. |
|||||||
WRAP UP: This could have gone either way for several reasons. The main reason Sandy wins is a pug ugly goal-hanging gimp, or is that a tad harsh? |
|||||||
x | |||||||
. | |||||||
The Devils' Wolves | |||||||
"Colour Me In Red And Gold" | |||||||
Alexander-Arnold - D - LI {0} | None {NA} | GW 23 Score: 116.4 | B. Team: 31.9 | RAO: 0 - 2 | PAO: 165.6 - 204.9 | ||
Pickford - EV | Ferguson - S - BH | Calvert-Lewin - S - EV | White - D - AR | Reyna - M - NF | Doyle - M - WW | Kilman - D - WW | NA |
7.9 | In for Bradley - LI | 7.5 | 9.5 | 2.1 | 1.2 | 3.7 | - |
x | |||||||
. | |||||||
We're No Angels | |||||||
"Audere Est Facere" | |||||||
Doku - S - MC {0} | Foden - M - MC {NA} | GW 23 Score: 116.6 | B. Team: 31.7 | RAO: 2 - 0 | PAO: 204.9 - 165.6 | ||
Flekken - BR | Senesi - D - BO | Maupay - S - BR | Gusto - D - CH | Unal - S - BO | NA | NA | NA |
24.8 | <0.8> | 9.3 | <1.6> | DNP | - | - | - |
PREVIEW: Nic is in fine form and scoring heavily. A tumbling Fred shorn of Mo and now Rodri might struggle to compete here. This could get ooogly. |
|||||||
WRAP UP: With Nic hitting his straps and Fred hitting skid row this was another never in doubt result. Though Fred kept it close. An upturn in form perhaps? |
|||||||
x | |||||||
. | |||||||
Bayo's Back in Town | |||||||
"I Was Born Under The Hotel End" | |||||||
Haaland - S - MC {1} | Alvarez - S - MC {NA} | GW 23 Score: 96.6 | B. Team: 16.7 | RAO: 1 - 1 | PAO: 161.7 - 160 | ||
Ederson - MC | Amdouni - S - BU | Gallagher - M - CH | Robertson - D - LI | Walker - D - MC | Smith Rowe - M - AR | Antony - S - MU | NA |
2.3 | 3.2 | In for Eze - CP | In for Szoboszlai - LI | 10 | DNP | 1.2 | - |
x | |||||||
. | |||||||
The Other Dino | |||||||
"Yabba Dabba Doo, Bitches!" | |||||||
Richarlison - S - TH {4} | Christie - M - BO {NA} | GW 23 Score: 88.2 | B. Team: 9.8 | RAO: 1 - 1 | PAO: 160 - 161.7 | ||
Foderingham - SU | Dias - D - MC | Onana - M - EV | Dragusin - D - TH | NA | NA | NA | NA |
0.2 | 7.1 | DNP | 2.5 | - | - | - | - |
PREVIEW: Liam will look for a bounce back victory, picking the right keeper would be a start. Davey is looking for a quick Shepley revenge though. |
|||||||
WRAP UP: Crushing or Mauling…adjectives can be tough? Dave is the right man to ask as he’s on the wrong end of a fair few. Liam is scoring big and three points off top, heady days indeed. | |||||||
x | |||||||
. | |||||||
Hatem's Wildcards | |||||||
"Get Into These, They're Shite!" | |||||||
Gordon - M - NU {1} | Palmer - M - CH {NA} | GW 23 Score: 132.4 | B. Team: 54.7 | RAO: 2 - 0 | PAO: 237 - 167.3 | ||
Trafford - BU | Reguilon - D - BR | Broja - S - FU | Gabriel - D - AR | Fofana - S - BU | Barnes - M - NU | NA | NA |
10.8 | 11.1 | 0.2 | 1.1 | 18.5 | 13 | - | - |
x | |||||||
. | |||||||
The Sterling Silva Kompany | |||||||
"Without A Love Of My Own" | |||||||
Nkunku - S - CH {1} | Silva - M - MC {NA} | GW 23 Score: 82.6 | B. Team: 11.5 | RAO: 0 - 2 | PAO: 167.3 - 237 | ||
Steele - BH | Verbruggen - BH | Disasi - D - CH | Grealish - M - MC | Ribiero - S - NF | NA | NA | NA |
DNP | 8.2 | 2.3 | DNP | 1 | - | - | - |
PREVIEW: Another loss for Norm and he will only be three wins ahead of his old foe. Could this be a turning point in the season for both? |
|||||||
WRAP UP: Tripps and Kudus do the heavy lifting as Norm hauls his ass back into contention. It’s a brutal looking top four though. A top half finish might be Brandy’s best hope now. |
|||||||
x | |||||||
. | |||||||
The Hounds of Hellström | |||||||
"Vi Kommer Inte Tämjas" | |||||||
Trippier - D - NU {4} | Jota - S - LI {NA} | GW 23 Score: 102.5 | B. Team: 32.5 | RAO: 2 - 0 | PAO: 187.2 - 144.8 | ||
Kaminiski - LT | Lenglet - D - AV | Osho - D - LT | Van Hecke - D - BH | Dominguez - M - NF | Lewis-Potter - S- BR | NA | NA |
<0.9> | 7.8 | 11.7 | 4.4 | 10.3 | <0.8> | - | - |
x | |||||||
. | |||||||
Hooper's Corner Hookers | |||||||
"Hustle Beats Talent When Talent Doesn't Hustle" | |||||||
Porro - D - TH {1} | Sterling - S - CH {NA} | GW 23 Score: 74.5 | B. Team: 29 | RAO: 0 - 2 | PAO: 144.8 - 187.2 | ||
NA | Casemiro - M - MU | Chilwell - D - CH | Jesus - S - AR | Adingra - S - BH | Mee - D - BR | Bissouma - M - TH | Rogers - S - AV |
- | 12.2 | 10.3 | DNP | DNP | 5.5 | DNP | 1 |