2023 – 2024 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Crouching Eidur | Mick | 24 | 0 | 12 | .666% | 3676.5 |
2nd | Hatem’s Wildcards | Liam | 24 | 0 | 12 | .666% | 3879 |
3rd | The Hounds of Hellström | Norm | 24 | 0 | 12 | .666% | 3408.1 |
4th | Bayo’s Back in Town | Nic | 23 | 0 | 13 | .638% | 4037.3 |
5th | Bruno is A Man! | Ben | 18 | 0 | 18 | .500% | 3570.7 |
6th | We’re No Angels | Sandy | 18 | 0 | 18 | .500% | 3713 |
7th | Same Old Shearer | Jon | 16 | 0 | 20 | .444% | 3197.3 |
8th | Hooper’s Corner Hookers | Brandy | 16 | 0 | 20 | .444% | 3281.4 |
9th | The Devils’ Wolves | Wayne | 15 | 0 | 21 | .416% | 3603.6 |
10th | Paddy Power | Jack | 14 | 0 | 22 | .388% | 3166.9 |
11th | The Other Dino | Fred | 14 | 0 | 22 | .388% | 3174.7 |
The Sterling Silva Kompany | Davey | 10 | 0 | 26 | .277% | 2950.3 | |
Average Weekly Score: 96.43 |
2022 – 2023 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | The Hounds of Hellström | Norm | 26 | 0 | 10 | .722% | 3619 |
2nd | Bruno is A Man! | Ben | 26 | 0 | 10 | .722% | 4283.4 |
3rd | Crouching Eidur | Mick | 23 | 0 | 13 | .638% | 3694.8 |
4th | The Devils’ Wolves | Wayne | 20 | 0 | 16 | .555% | 3529.1 |
5th | Hooper’s Corner Hookers | Brandy | 20 | 0 | 16 | .555% | 3474.6 |
6th | Bayo’s Back in Town | Nic | 20 | 0 | 16 | .555% | 3717.6 |
7th | The Other Dino | Fred | 17 | 0 | 19 | .472% | 3210.2 |
8th | Pele’s Ballbusters | Vinny | 16 | 0 | 20 | .444% | 3333.6 |
9th | Same Old Shearer | Jon | 16 | 0 | 20 | .444% | 3408.7 |
10th | Hatem’s Wildcards | Liam | 13 | 0 | 23 | .361% | 3281.4 |
11th | The Sterling Silva Kompany | Davey | 12 | 0 | 24 | .333% | 3148.4 |
We’re No Angels | Sandy | 7 | 0 | 29 | .194% | 2585.4 | |
Average Weekly Score: 95.57 |
2021 – 2022 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Bayo’s Back in Town | Nic | 25 | 0 | 11 | .694% | 3732.6 |
2nd | The Hounds of Hellström | Norm | 23 | 0 | 13 | .638% | 3668 |
3rd | The Other Dino | Fred | 22 | 0 | 14 | .611% | 3549.2 |
4th | Hooper’s Corner Hookers | Brandy | 20 | 0 | 16 | .555% | 3931 |
5th | The Sterling Silva Kompany | Davey | 20 | 0 | 16 | .555% | 3463.9 |
6th | Crouching Eidur | Mick | 19 | 0 | 17 | .527% | 3723.3 |
7th | The Devils’ Wolves | Wayne | 18 | 0 | 18 | .500% | 3646.4 |
8th | Hatem’s Wildcards | Liam | 18 | 0 | 18 | .500% | 3555.9 |
9th | Same Old Shearer | Jon | 16 | 0 | 20 | .444% | 3589.7 |
10th | Pele’s Ballbusters | Vinny | 16 | 0 | 20 | .444% | 3251.3 |
11th | Bruno is A Man! | Ben | 10 | 0 | 26 | .277% | 2944.8 |
We’re No Angels | Sandy | 9 | 0 | 27 | .250% | 3051.7 | |
Average Weekly Score: 97.47 |
2020 – 2021 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Bayo’s Back in Town | Nic | 27 | 0 | 9 | .750% | 3782.3 |
2nd | The Devils’ Wolves | Wayne | 22 | 0 | 14 | .611% | 3896.8 |
3rd | Hooper’s Corner Hookers | Brandy | 21 | 1 | 14 | .597% | 3583.2 |
4th | We’re No Angels | Sandy | 19 | 1 | 16 | .542% | 3520.2 |
5th | Crouching Eidur | Mick | 19 | 0 | 17 | .528% | 3784.6 |
6th | The Hounds of Hellström | Norm | 19 | 0 | 17 | .528% | 3602.2 |
7th | The Sterling Silva Kompany | Davey | 19 | 0 | 17 | .528% | 3599 |
8th | The Other Dino | Fred | 15 | 0 | 21 | .417% | 3291.2 |
9th | Same Old Shearer | Jon | 15 | 0 | 21 | .417% | 3596.9 |
10th | Hatem’s Wildcards | Liam | 14 | 0 | 22 | .389% | 3148.4 |
11th | Bruno is A Man! | Ben | 13 | 0 | 23 | .361% | 3476.2 |
Pele’s Ballbusters | Vinny | 12 | 0 | 24 | .333% | 3377.5 | |
Average Weekly Score: 98.72 |
2019 – 2020 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | The Devils’ Wolves | Wayne | 28 | 0 | 8 | .777% | 3862.5 |
2nd | Hooper’s Corner Hookers | Brandy | 27 | 0 | 9 | .750% | 4171.5 |
3rd | Crouching Eidur | Mick | 24 | 0 | 12 | .666% | 3616.5 |
4th | Hatem’s Wildcards | Liam | 20 | 0 | 16 | .555% | 3628 |
5th | We’re No Angels | Sandy | 19 | 0 | 17 | .528% | 3569 |
6th | Mo O’ Less Salah | Alex | 19 | 0 | 17 | .528% | 3586.5 |
7th | Bayo’s Back in Town | Nic | 17 | 0 | 19 | .472% | 3415.5 |
8th | The Hounds of Hellström | Norm | 16 | 0 | 20 | .444% | 3136.5 |
9th | The Sterling Silva Kompany | Davey | 13 | 0 | 23 | .361% | 3202.5 |
10th | Pele’s Ballbusters | Vinny | 13 | 0 | 23 | .361% | 3125.5 |
11th | The Other Dino | Fred | 11 | 0 | 25 | .305% | 2730.5 |
Same Old Shearer | Jon | 9 | 0 | 27 | .250% | 2942.5 | |
Average Weekly Score: 94.88 |
2018 – 2019 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Hooper’s Corner Hookers | Brandy | 30 | 0 | 6 | .833% | 4431.5 |
2nd | The Devils’ Wolves | Wayne | 25 | 0 | 11 | .694% | 3815.5 |
3rd | Same Old Shearer | Jon | 21 | 0 | 15 | .583% | 3484.5 |
4th | The Sterling Silva Kompany | Davey | 19 | 0 | 17 | .528% | 3776.5 |
5th | The Other Dino | Fred | 17 | 0 | 19 | .472% | 3586.5 |
6th | Pele’s Ballbusters | Vinny | 16 | 1 | 19 | .458% | 3395 |
7th | Crouching Eidur | Mick | 15 | 0 | 21 | .417% | 3293 |
8th | Bayo’s Back in Town | Nic | 14 | 1 | 21 | .402% | 3462.5 |
9th | Hatem’s Wildcards | Liam | 14 | 0 | 22 | .389% | 3274.5 |
We’re No Angels | Sandy | 8 | 0 | 28 | .222% | 3046.5 | |
Average Weekly Score: 98.79 |
2017 – 2018 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Crouching Eidur | Mick | 24 | 0 | 12 | .666% | 3194 |
2nd | Hooper’s Corner Hookers | Brandy | 22 | 0 | 14 | .611% | 3367 |
3rd | The Sterling Silva Kompany | Davey | 21 | 0 | 15 | .583% | 3105 |
4th | Pele’s Ballbusters | Vinny | 19 | 0 | 17 | .528% | 3068 |
5th | Bayo’s Back in Town | Nic | 19 | 0 | 17 | .528% | 2668 |
6th | The Other Dino | Fred | 18 | 0 | 18 | .500% | 2693 |
7th | Hatem’s Wildcards | Liam | 17 | 0 | 19 | .472% | 2602 |
8th | The Devils’ Wolves | Wayne | 15 | 0 | 21 | .417% | 2536 |
9th | Same Old Shearer | Jon | 13 | 0 | 23 | .361% | 2654 |
10th | We’re No Angels | Sandy | 12 | 0 | 24 | .333% | 2551 |
Average Weekly Score: 78.99 |
2016 – 2017 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Hooper’s Corner Hookers | Brandy | 27 | 0 | 9 | .750% | 3895 |
2nd | The Devils’ Wolves | Wayne | 26 | 0 | 10 | .722% | 3420 |
3rd | Same Old Shearer | Jon | 20 | 1 | 15 | .569% | 3369 |
4th | We’re No Angels | Sandy | 19 | 0 | 17 | .528% | 3174 |
5th | Bayo’s Back in Town | Nic | 18 | 1 | 17 | .513% | 3023 |
6th | The Sterling Silva Kompany | Davey | 15 | 1 | 20 | .430% | 2580 |
7th | Hatem’s Wildcards | Liam | 15 | 1 | 20 | .430% | 2933 |
8th | Pele’s Ballbusters | Vinny | 13 | 0 | 23 | .361% | 2652 |
9th | The Other Dino | Fred | 13 | 0 | 23 | .361% | 2477 |
10th | Crouching Eidur | Mick | 11 | 2 | 23 | .333% | 2710 |
Average Weekly Score: 83.98 |
2015 – 2016 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Crouching Eidur | Mick | 23 | 0 | 13 | .639% | 3604 |
2nd | The Devils’ Wolves | Wayne | 21 | 0 | 15 | .583% | 3597 |
3rd | Same Old Shearer | Jon | 20 | 0 | 16 | .556% | 3383 |
4th | Hooper’s Corner Hookers | Brandy | 19 | 0 | 17 | .528% | 3473 |
5th | Hatem’s Wildcards | Liam | 18 | 0 | 18 | .500% | 3247 |
6th | The Sterling Silva Kompany | Davey | 18 | 0 | 18 | .500% | 3250 |
7th | We’re No Angels | Sandy | 18 | 0 | 18 | .500% | 3231 |
8th | Pele’s Ballbusters | Vinny | 18 | 0 | 18 | .500% | 2914 |
9th | The Other Dino | Fred | 14 | 0 | 22 | .389% | 2920 |
10th | Bayo’s Back in Town | Nic | 11 | 0 | 25 | .306% | 2920 |
Average Weekly Score: 90.39 |
2014 – 2015 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Crouching Eidur | Mick | 23 | 0 | 13 | .639% | 3655 |
2nd | Hooper’s Corner Hookers | Brandy | 21 | 1 | 14 | .597% | 3673 |
3rd | The Other Dino | Fred | 20 | 1 | 15 | .569% | 3101 |
4th | Pele’s Ballbusters | Vinny | 19 | 0 | 17 | .528% | 3015 |
5th | The Devils’ Wolves | Wayne | 18 | 1 | 17 | .514% | 3477 |
6th | The Sterling Silva Kompany | Davey | 18 | 1 | 17 | .514% | 2926 |
7th | Bayo’s Back in Town | Nic | 15 | 2 | 19 | .444% | 3120 |
8th | Same Old Shearer | Jon | 15 | 2 | 19 | .444% | 3077 |
9th | Hatem’s Wildcards | Liam | 14 | 1 | 21 | .403% | 3004 |
10th | We’re No Angels | Sandy | 12 | 1 | 23 | .347% | 3009 |
Average Weekly Score: 89.05 |
2013 – 2014 Final H2H Standings | |||||||
Place | Team | Mgr. | W | D | L | Pct. | Points |
1st | Same Old Shearer | Jon | 21 | 1 | 14 | .597% | 2915 |
2nd | Hooper’s Corner Hookers | Brandy | 20 | 1 | 15 | .569% | 2873 |
3rd | Crouching Eidur | Mick | 20 | 1 | 15 | .569% | 2715 |
4th | The Sterling Silva Kompany | Davey | 20 | 0 | 16 | .556% | 2683 |
5th | The Other Dino | Fred | 20 | 0 | 16 | .556% | 2970 |
6th | Pele’s Ballbusters | Vinny | 18 | 1 | 17 | .514% | 2887 |
7th | The Devils’ Wolves | Wayne | 17 | 1 | 18 | .486% | 2592 |
8th | Bayo’s Back in Town | Nic | 15 | 1 | 20 | .431% | 2665 |
9th | Hatem’s Wildcards | Liam | 13 | 1 | 22 | .375% | 2557 |
10th | We’re No Angels | Sandy | 12 | 1 | 23 | .347% | 2228 |
Average Weekly Score: 75.24 |
2012 – 2013 Final H2H Standings | ||||||
Place | Team | Mgr. | W | D | L | Pct. |
1st | The Other Dino | Fred | 21 | 0 | 14 | .597% |
2nd | Hooper’s Corner Hookers | Brandy | 21 | 0 | 15 | .583% |
3rd | The Devils’ Wolves | Wayne | 19 | 0 | 17 | .528% |
4th | Bayo’s Back in Town | Nic | 19 | 0 | 17 | .528% |
5th | The Hounds of Hellström | Norm | 19 | 0 | 17 | .528% |
6th | Crouching Eidur | Mick | 17 | 1 | 18 | .486% |
7th | We’re No Angels | Sandy | 17 | 0 | 19 | .472% |
8th | Pele’s Ballbusters | Vinny | 17 | 0 | 19 | .472% |
9th | Same Old Shearer | Jon | 16 | 0 | 20 | .444% |
10th | The Sterling Silva Kompany | Davey | 13 | 0 | 23 | .361% |
. |
2011 – 2012 Final H2H Standings | ||||||
Place | Team | Mgr. | W | D | L | Pct. |
1st | The Hounds of Hellström | Norm | 26 | 0 | 10 | .722% |
2nd | Hooper’s Corner Hookers | Brandy | 22 | 0 | 14 | .611% |
3rd | The Devils’ Wolves | Wayne | 20 | 0 | 16 | .556% |
4th | We’re No Angels | Sandy | 19 | 0 | 17 | .528% |
5th | The Sterling Silva Kompany | Davey | 19 | 0 | 17 | .528% |
6th | Crouching Eidur | Mick | 16 | 0 | 20 | .444% |
7th | The Other Dino | Fred | 15 | 1 | 20 | .431% |
8th | Bayo’s Back in Town | Nic | 15 | 0 | 21 | .417% |
9th | Pele’s Ballbusters | Vinny | 14 | 0 | 22 | .389% |
10th | Same Old Shearer | Jon | 13 | 1 | 22 | .375% |
. |
2010 – 2011 Final H2H Standings | ||||||
Place | Team | Mgr. | W | D | L | Pct. |
1st | Hooper’s Corner Hookers | Brandy | 23 | 1 | 12 | .653% |
2nd | The Hounds of Hellström | Norm | 21 | 0 | 15 | .583% |
3rd | Bayo’s Back in Town | Nic | 21 | 0 | 15 | .583% |
4th | The Other Dino | Fred | 19 | 0 | 17 | .528% |
5th | The Sterling Silva Kompany | Davey | 18 | 1 | 17 | .514% |
6th | The Devils’ Wolves | Wayne | 18 | 1 | 17 | .514% |
7th | We’re No Angels | Sandy | 17 | 2 | 17 | .500% |
8th | Same Old Shearer | Jon | 17 | 0 | 19 | .472% |
9th | Crouching Eidur | Mick | 12 | 1 | 23 | .347% |
10th | Pele’s Ballbusters | Vinny | 11 | 0 | 25 | .306% |
. |
2009 – 2010 Final H2H Standings | ||||||
Place | Team | Mgr. | W | D | L | Pct. |
1st | Bayo’s Back in Town | Nic | 27 | 0 | 9 | .750% |
2nd | The Sterling Silva Kompany | Davey | 22 | 2 | 12 | .639% |
3rd | The Devils’ Wolves | Wayne | 21 | 1 | 14 | .597% |
4th | Same Old Shearer | Jon | 19 | 1 | 16 | .542% |
5th | Hooper’s Corner Hookers | Brandy | 18 | 2 | 16 | .528% |
6th | The King’s Dalglish | Tony | 17 | 0 | 19 | .472% |
7th | The Hounds of Hellström | Norm | 15 | 1 | 20 | .431% |
8th | The Other Dino | Fred | 13 | 2 | 21 | .389% |
9th | We’re No Angels | Sandy | 12 | 1 | 23 | .347% |
10th | Pele’s Ballbusters | Vinny | 10 | 2 | 24 | .306% |
. |
2008 – 2009 Final H2H Standings | ||||||
Place | Team | Mgr. | W | D | L | Pct. |
1st | Hooper’s Corner Hookers | Brandy | 27 | 0 | 8 | .771% |
2nd | The Hounds of Hellström | Norm | 26 | 0 | 9 | .743% |
3rd | The Devils’ Wolves | Wayne | 20 | 0 | 15 | .571% |
4th | Same Old Shearer | Jon | 17 | 0 | 18 | .486% |
5th | Totally Ruud | Randy | 16 | 1 | 18 | .471% |
6th | The Sterling Silva Kompany | Davey | 13 | 0 | 22 | .371% |
7th | We’re No Angels | Sandy | 11 | 0 | 24 | .314% |
8th | The Other Dino | Fred | 9 | 1 | 25 | .271% |
. |