Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
GW 16 Matches | |||||||||
Mick v Fred ------- Liam v Ben ------- Sandy v Jack ------- Jon v Brandy ------- Wayne v Davey ------- Norm v Nic | |||||||||
. | |||||||
Crouching Eidur | The Other Dino | ||||||
“Ma Says All Or Nothing” | “Yabba Dabba Doo, Bitches!” | ||||||
GW 16 Score: 116.2 | B. Team: 49.2 | RAO: 3 – 0 | PAO: 277.7 – 190.8 | GW 16 Score: 68.8 | B. Team: 15.5 | RAO: 0 – 3 | PAO: 190.8 – 277.7 |
Son – S – TH {5} | Cunha – S – WW {NA} | Haaland – S – MC {0} | Kulusevski – M – TH {NA} | ||||
Auto Sub Keeper | NA | – | Auto Sub Keeper | Sa – WW | DNP | ||
Auto Sub 1 | Martinelli – M – AR | 8 | Auto Sub 1 | Yates – M – NF | 5.3 | ||
Auto Sub 2 | Iwobi – M – FU | 6.5 | Auto Sub 2 | Greaves – D – IT | DNP | ||
Auto Sub 3 | Robinson – D – FU | 21.7 | Auto Sub 3 | Norgaard – M – BR | 8.1 | ||
Auto Sub 4 | Kristiansen – D – LC | 6.6 | Auto Sub 4 | Vardy – S – LC | 2.1 | ||
Auto Sub 5 | Young – D – EV | 6.4 | Auto Sub 5 | NA | – | ||
Auto Sub 6 | O’Riley – M – BH | DNP | Auto Sub 6 | NA | – | ||
Auto Sub 7 | Thiago – S – BR | DNP | Auto Sub 7 | NA | – | ||
. | |||||||
PREVIEW: The DC is back! Our form manager has sharpened his blades and is looking to mount a festive bloodbath. Fred has lost to Mick twice already. Eek. | |||||||
WRAP UP: As predicted, DC went to town on poor Fred. With only Kulu showing up for Dino it was not pretty. | |||||||
. |
. | |||||||
Hatem’s Wildcards | Bruno is A Man! | ||||||
“Get Into These, They’re Shite!” | “Glory Glory Man United!” | ||||||
GW 16 Score: 95.7 | B. Team: 15.9 | RAO: 1 – 1 | PAO: 151.3 – 198.8 | GW 16 Score: 67.6 | B. Team: 24.2 | RAO: 1 – 1 | PAO: 198.8 – 151.3 |
Bowen – M – WH {1} | Mbeumo – S – BR {NA} | Palmer – M – CH {3} | Porro – D – TH {NA} | ||||
Auto Sub Keeper | Kepa – BO | 4.7 | Auto Sub Keeper | Bayindir – MU | DNP | ||
Auto Sub 1 | Nunes – M – MC | 6.9 | Auto Sub 1 | Magalhaes – D – AR | 14.5 | ||
Auto Sub 2 | Fullkrug – S – WH | 4.6 | Auto Sub 2 | Burgess – D – IT | 9.7 | ||
Auto Sub 3 | Yoro – D – MU | 0.4 | Auto Sub 3 | Casemiro – M – MU | DNP | ||
Auto Sub 4 | Broja – S – EV | <0.7> | Auto Sub 4 | Kadioglu – M – BH | DNP | ||
Auto Sub 5 | NA | – | Auto Sub 5 | Traore – S – FU | In for Rashford | ||
Auto Sub 6 | NA | – | Auto Sub 6 | NA | – | ||
Auto Sub 7 | NA | – | Auto Sub 7 | NA | – | ||
. | |||||||
PREVIEW: Liam, freshly sans chat, looks for another scalp and this is a revenge mission. Ben hardly slips up and crushed Liam a few short weeks ago. | |||||||
WRAP UP: Another defeat for our glorious leader but he’s probably still smiling. Mbeumo sealed it for Liam on Sunday night. Onward and upward. | |||||||
. |
. | |||||||
We’re No Angels | Paddy Power | ||||||
“Audere Est Facere” | “The Honest Men” | ||||||
GW 16 Score: 99.3 | B. Team: 57.6 | RAO: 0 – 2 | PAO: 132.6 – 246.9 | GW 16 Score: 121.7 | B. Team: 8.9 | RAO: 2 – 0 | PAO: 246.9 – 132.6 |
Havertz – S – AR {1} | Foden – M – MC {NA} | Saka – M – AR {4] | Pedro – S – BH {NA} | ||||
Auto Sub Keeper | Ortega – MC | DNP | Auto Sub Keeper | Verbruggen – BH | 0.4 | ||
Auto Sub 1 | Merino – M – AR | 10.1 | Auto Sub 1 | Adams – M – BO | <0.5> | ||
Auto Sub 2 | Branthwaite – D – EV | 8.9 | Auto Sub 2 | Zabarnyi – D – BO | 5.7 | ||
Auto Sub 3 | Sarr – S – CP | 30.1 | Auto Sub 3 | Welbeck – S – BH | DNP | ||
Auto Sub 4 | Gueye – M – EV | 8.5 | Auto Sub 4 | Tete – D – FU | 2.4 | ||
Auto Sub 5 | NA | – | Auto Sub 5 | Janelt – M – BR | 0.9 | ||
Auto Sub 6 | NA | – | Auto Sub 6 | NA | – | ||
Auto Sub 7 | NA | – | Auto Sub 7 | NA | – | ||
. | |||||||
PREVIEW: Jack is a star on the rise. Just what Sandy needs right now. A heavy defeat in the last meeting, how will Sandy turn this around? | |||||||
WRAP UP: One of Sandy’s better weeks but sadly not good enough. Rising star Jack with big defensive points and of course Saka, breezes to another W. | |||||||
. |
. | |||||||
Same Old Shearer | Hooper’s Corner Hookers | ||||||
“Toon Army” | “Hustle Beats Talent When Talent Doesn’t Hustle” | ||||||
GW 16 Score: 113.5 | B. Team: 34.2 | RAO: 1 – 1 | PAO: 194.7 – 175.8 | GW 16 Score: 115.6 | B. Team: 43.3 | RAO: 1 – 1 | PAO: 175.8 – 194.7 |
Isak – S – NU {6} | Kudus – M – WH {NA} | Salah – S – LI {1} | Maddison – M – TH {NA} | ||||
Auto Sub Keeper | Pope – NU | DNP | Auto Sub Keeper | NA | – | ||
Auto Sub 1 | Calafiori – D – AR | DNP | Auto Sub 1 | Gusto – D – CH | 8.1 | ||
Auto Sub 2 | Cucurella – D – CH | In for Garnacho | Auto Sub 2 | Andre – M – WW | 0.9 | ||
Auto Sub 3 | Elanga – S – NF | 8.5 | Auto Sub 3 | Christie – M – BO | 26.7 | ||
Auto Sub 4 | Caicedo – M – CH | 12.2 | Auto Sub 4 | Nunez – S – LI | 3.5 | ||
Auto Sub 5 | Tonali – M – NU | 11.3 | Auto Sub 5 | Fernandes – M – SO | <0.3> | ||
Auto Sub 6 | Lewin – S – EV | 2.2 | Auto Sub 6 | Dalot – D – MU | <2.7> | ||
Auto Sub 7 | NA | – | Auto Sub 7 | Elliot – M – LI | 7.1 | ||
. | |||||||
PREVIEW: Jon has had slightly the better of it and with Kudus back will hope to climb. Brandy has some stars of his own though. When will they all start to click? | |||||||
WRAP UP: Jon’s barcodes came up big but Maddison brought B back into the contest. It all went down to Monday and a late shot on goal by Ouattara wins it for Brandy. | |||||||
. |
. | |||||||
The Devils’ Wolves | The Sterling Silva Kompany | ||||||
“Colour Me In Red And Gold” | “Without A Love Of My Own” | ||||||
GW 16 Score: 102.8 | B. Team: 57.2 | RAO: 2 – 0 | PAO: 207.5 – 144.6 | GW 16 Score: 68 | B. Team: 17.3 | RAO: 0 – 2 | PAO: 144.6 – 207.5 |
Fernandes – M – MU {4} | Diallo – M – MU {NA} | Madueke – M – CH {2} | De Bruyne – M – MC {NA} | ||||
Auto Sub Keeper | Pickford – EV | 20.7 | Auto Sub Keeper | Kelleher – LI | DNP | ||
Auto Sub 1 | Jota – S – LI | 14.7 | Auto Sub 1 | Silva – M – MC | In for Tavernier | ||
Auto Sub 2 | Mazroui D – MU | 5.4 | Auto Sub 2 | Veltman – D – BH | DNP | ||
Auto Sub 3 | LaCroix – D – CP | 4.1 | Auto Sub 3 | Colwill – D – CH | 6.7 | ||
Auto Sub 4 | Ndiaye – S – EV | 7.1 | Auto Sub 4 | Burn – D – NU | 7 | ||
Auto Sub 5 | Mavididi – S – LC | 1.5 | Auto Sub 5 | Ayew – S – LC | DNP | ||
Auto Sub 6 | Schade – M – BR | 3.7 | Auto Sub 6 | NA | – | ||
Auto Sub 7 | NA | – | Auto Sub 7 | NA | – | ||
. | |||||||
PREVIEW: An Epping Derby and on a Manchester Derby weekend. Both on 21 points and there’s a cat at stake too. Can there be any more tension? | |||||||
WRAP UP: Epping Drive and Manchester take on an even redder hue, Bruno and Amad see to that. Claude heads to Tejas. | |||||||
. |
. | |||||||
The Hounds of Hellström | Bayo’s Back in Town | ||||||
“Vi Kommer Inte Tämjas” | “I Was Born Under The Hotel End” | ||||||
GW 16 Score: 64.8 | B. Team: 26 | RAO: 1 – 1 | PAO: 153.6 – 152.5 | GW 16 Score: 80.9 | B. Team: 21 | RAO: 1 – 1 | PAO: 152.5 – 153.6 |
Eze – M – CP {1} | McNeil – M – EV {DNP} | Gordon – M – NU {3} | Guimaraes – M – NU {NA} | ||||
Auto Sub Keeper | Leno – FU | 4 | Auto Sub Keeper | Jorgensen – CH | DNP | ||
Auto Sub 1 | Savio – S – MC | 0 | Auto Sub 1 | Minteh – S – BH | 3.4 | ||
Auto Sub 2 | Digne – D – AV | In for McNeil | Auto Sub 2 | Mitchell – D – CP | 9.2 | ||
Auto Sub 3 | Mainoo – M – MU | 2.8 | Auto Sub 3 | Szmodics – M – IT | DNP | ||
Auto Sub 4 | Paqueta – M – WH | 15.3 | Auto Sub 4 | Nketiah – S – CP | 8.4 | ||
Auto Sub 5 | Delap – S – IT | 3.9 | Auto Sub 5 | Jensen – M – BR | DNP | ||
Auto Sub 6 | NA | – | Auto Sub 6 | NA | – | ||
Auto Sub 7 | NA | – | Auto Sub 7 | NA | – | ||
. | |||||||
PREVIEW: The big match up of the weekend. Both looking over their shoulders and chasing that elusive Canuck. A slip here could be very costly. Pressure! | |||||||
WRAP UP: Mirroring the EFL, OJB tightens at the top as Norm stumbles to a rival. Nic thankful in the main to Gordon gets ever closer to the leaders. | |||||||
. |