I Wanna Stick Around Til I Can’t See Straight.
Winners Bracket | The 2024-2025 Double Vision Champion: The Other Dino | |||||||||||||||||
x | ||||||||||||||||||
Match 1: #8 wins 2-0 | Match 5: #8 wins on TG {6-2} | Match 23: Not Necessary | ||||||||||||||||
#8 Hooper's Corner Hookers | #8 Hooper's Corner Hookers | Match 22 Player | ||||||||||||||||
103.4 | 128.3 | G {4} | TP {231.7} | 117.9 | 80.2 | G {6} | TP {198.1} | GW 17 | GW 18 | G {} | TP {} | |||||||
58.4 | 53.3 | G {0} | TP {111.7} | 96.6 | 81.2 | G {2} | TP {177.8} | GW 17 | GW 18 | G {} | TP {} | |||||||
#9 Same Old Shearer | #1 Hatem's Wildcards | Match 13: #12 wins on TG {3-2} | Match 22 Player | |||||||||||||||
#8 Hooper's Corner Hookers | ||||||||||||||||||
96.2 | 84.3 | G {2} | TP {180.5} | |||||||||||||||
109.7 | 69.2 | G {3} | TP {178.9} | |||||||||||||||
Match 2: #12 wins 2-0 | Match 6: #12 wins on TG {4-0} | #12 The Sterling Silva Kompany | ||||||||||||||||
#5 The Devils' Wolves | #4 Crouching Eidur | v | ||||||||||||||||
80.5 | 39 | G {2} | TP {119.5} | 74 | 103.9 | G {0} | TP {177.9} | v | ||||||||||
88.2 | 146.9 | G {2} | TP {235.1} | 122.2 | 79.8 | G {4} | TP {202} | v | ||||||||||
#12 The Sterling Silva Kompany | #12 The Sterling Silva Kompany | v | ||||||||||||||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||||||||||
Match 19: #10 wins on TG {5-2} | Match 22: #10 wins 2-0 | |||||||||||||||||
#12 The Sterling Silva Kompany | #10 The Other Dino | |||||||||||||||||
62.6 | 88.8 | G {2} | TP {151.4} | 82.3 | 68.8 | G {4} | TP {151.1} | |||||||||||
117.9 | 83.4 | G {5} | TP {201.3} | 48.3 | 68 | G {1} | TP {116.3} | |||||||||||
#10 The Other Dino | #12 The Sterling Silva Kompany | |||||||||||||||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||||||||||
Match 3: #6 wins 2-0 | Match 7: #6 wins 2-0 | ^ | ||||||||||||||||
#6 Bruno is A Man! | #6 Bruno is A Man! | ^ | ||||||||||||||||
134.2 | 114.5 | G {2} | TP {248.7} | 90.2 | 100.7 | G {0} | TP {190.9} | ^ | ||||||||||
68.9 | 105 | G {3} | TP {173.9} | 62.1 | 55.2 | G {2} | TP {117.3} | ^ | ||||||||||
#11 Paddy Power | #3 We're No Angels | Match 14: #10 wins on TG {3-2} | ||||||||||||||||
#6 Bruno is A Man! | ||||||||||||||||||
107.8 | 87.5 | G {2} | TP {195.3} | |||||||||||||||
96.7 | 89.3 | G {3} | TP {186} | |||||||||||||||
Match 4: #10 wins on TG {4-2} | Match 8: #10 wins on TG {8-1} | #10 The Other Dino | ||||||||||||||||
#7 The Hounds of Hellström | #2 Bayo's Back in Town | |||||||||||||||||
90.3 | 86.6 | G {2} | TP {176.9} | 62.9 | 97.1 | G {1} | TP {160} | |||||||||||
56.8 | 131.4 | G {4} | TP {188.2} | 75.7 | 72 | G {8} | TP {147.7} | |||||||||||
#10 The Other Dino | #10 The Other Dino | |||||||||||||||||
x |
Losers Bracket | ||||||||||||||||||
x | ||||||||||||||||||
Match 9: #4 wins on TP {218.7-143.7} | Match 21: #12 wins on TG {6-3} | |||||||||||||||||
#11 Paddy Power | #12 The Sterling Silva Kompany | |||||||||||||||||
61.4 | 82.3 | G {3} | TP {143.7} | 76.6 | 148.5 | G {6} | TP {225.1} | |||||||||||
136.7 | 82 | G {3} | TP {218.7} | 83 | 113.4 | G {3} | TP {196.4} | |||||||||||
#4 Crouching Eidur | Match 15: #4 wins on TG {4-3} | #4 Crouching Eidur | ||||||||||||||||
#4 Crouching Eidur | ||||||||||||||||||
87.7 | 83.3 | G {4} | TP {171} | |||||||||||||||
83.8 | 91.2 | G {3} | TP {175} | |||||||||||||||
Match 10: #7 wins on TG {6-5} | #7 The Hounds of Hellström | Match 17: #4 wins 2-0 | ||||||||||||||||
#7 The Hounds of Hellström | #4 Crouching Eidur | |||||||||||||||||
119.3 | 113.5 | G {6} | TP {232.8} | 89.4 | 128.1 | G {4} | TP {217.5} | |||||||||||
112.9 | 114.8 | G {5} | TP {227.7} | 63.9 | 78 | G {2} | TP {141.9} | |||||||||||
#1 Hatem's Wildcards | #6 Bruno is A Man! | |||||||||||||||||
Match 20: #4 wins on TG {5-2} | ||||||||||||||||||
#4 Crouching Eidur | ||||||||||||||||||
120.4 | 139.5 | G {5} | TP {259.9} | |||||||||||||||
147.1 | 109.1 | G {2} | TP {256.2} | |||||||||||||||
#5 The Devils' Wolves | ||||||||||||||||||
Match 11: #2 wins 2-0 | Match 18: #5 wins 2-0 | |||||||||||||||||
#9 Same Old Shearer | #8 Hooper's Corner Hookers | |||||||||||||||||
95.6 | 58.5 | G {1} | TP {154.1} | 90.4 | 74.6 | G {3} | TP {165} | |||||||||||
101.6 | 97.5 | G {2} | TP {199.1} | 93.7 | 91.3 | G {4} | TP {185} | |||||||||||
#2 Bayo's Back in Town | Match 16: #5 wins 2-0 | #5 The Devils' Wolves | ||||||||||||||||
#2 Bayo's Back in Town | ||||||||||||||||||
97 | 87.1 | G {1} | TP {184.1} | |||||||||||||||
101.7 | 88 | G {3} | TP {189.7} | |||||||||||||||
Match 12: #5 wins 2-0 | #5 The Devil's Wolves | |||||||||||||||||
#5 The Devils' Wolves | ||||||||||||||||||
108.7 | 71 | G {2} | TP {179.7} | |||||||||||||||
54.6 | 63.5 | G {1} | TP {118.1} | |||||||||||||||
#3 We're No Angels | ||||||||||||||||||
. |
Things To Know About Double Vision.
Phase 1 | >> Double Vision.... >> This is the Individual Double Elimination Tournament |
Seeding | >> Your seed is based on your performance in the previous season during game weeks {1-36}.... >> See Tournament Seeding Table |
Match Play | >> Everyone plays at least {2} matches |
Tie Breakers | >> {1} total goals scored.... >> {2} total points scored.... >> {3} higher seed |
Draft Lot Points | >> {2} DLPs for every match won.... >> {21} total draft lot points to the Double Vision Champion |