Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
Jon's Magpie Match O' The Week. | |||||||||
Paddy Takes A Licking Despite 5 of his players scoring 4 points or less, Fred’s Dinos managed to hand Jack defeat and a cat. This might have had something to do with Mo Salah’s haul of over 30 points. It could have been worse for the Paddy Power lot as Salah, who scored one penalty, missed another. Jack will be removing Manchester born referee Anthony Taylor from his Christmas card list as both penalties were as soft as a Mr Whippy ice cream on a hot July afternoon. |
|||||||||
[table “863” not found /]
[table “864” not found /]
[table “865” not found /]
[table “866” not found /]
[table “867” not found /]