Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 5 | 36 | 1718.9 | 1333.5 | 4 | L2 | L-L-W-L-W |
2 | Crouching Eidur {DC} | 11 | 0 | 6 | 33 | 1788.4 | 1539.3 | 3 | W6 | W-W-W-W-W |
3 | Paddy Power | 11 | 0 | 6 | 33 | 1557.5 | 1477.9 | 1 | W3 | W-W-W-L-W |
4 | The Hounds of Hellström | 10 | 0 | 7 | 30 | 1564.4 | 1540.6 | - | L4 | L-L-L-L-W |
5 | Bayo's Back in Town | 10 | 0 | 7 | 30 | 1489.4 | 1494.7 | - | L1 | L-W-L-W-L |
6 | Same Old Shearer | 9 | 0 | 8 | 27 | 1376.9 | 1483 | 1 | W1 | W-L-W-W-W |
7 | The Devils' Wolves | 9 | 0 | 8 | 27 | 1510.3 | 1587.4 | 1 | W2 | W-W-L-L-W |
8 | Hooper's Corner Hookers | 8 | 0 | 9 | 24 | 1697.5 | 1610.8 | 2 | W3 | W-W-W-L-L |
9 | Hatem's Wildcards | 7 | 0 | 10 | 21 | 1632.4 | 1671.6 | 1 | W3 | W-W-W-L-L |
The Sterling Silva Kompany | 7 | 0 | 10 | 21 | 1475.8 | 1404 | 3 | L3 | L-L-L-W-L | |
10 | The Other Dino | 5 | 0 | 12 | 15 | 1395.2 | 1535.4 | 1 | L3 | L-L-L-W-L |
12 | We're No Angels | 3 | 0 | 14 | 9 | 1172.1 | 1700.6 | - | L3 | L-L-L-W-L |
. |
GW 19 Matches | |||||||||
. |