Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 5 | 36 | 1718.9 | 1333.5 | 4 | L2 | L-L-W-L-W |
2 | Crouching Eidur {DC} | 11 | 0 | 6 | 33 | 1788.4 | 1539.3 | 3 | W6 | W-W-W-W-W |
3 | Paddy Power | 11 | 0 | 6 | 33 | 1557.5 | 1477.9 | 1 | W3 | W-W-W-L-W |
4 | The Hounds of Hellström | 10 | 0 | 7 | 30 | 1564.4 | 1540.6 | - | L4 | L-L-L-L-W |
5 | Bayo's Back in Town | 10 | 0 | 7 | 30 | 1489.4 | 1494.7 | - | L1 | L-W-L-W-L |
6 | Same Old Shearer | 9 | 0 | 8 | 27 | 1376.9 | 1483 | 1 | W1 | W-L-W-W-W |
7 | The Devils' Wolves | 9 | 0 | 8 | 27 | 1510.3 | 1587.4 | 1 | W2 | W-W-L-L-W |
8 | Hooper's Corner Hookers | 8 | 0 | 9 | 24 | 1697.5 | 1610.8 | 2 | W3 | W-W-W-L-L |
9 | Hatem's Wildcards | 7 | 0 | 10 | 21 | 1632.4 | 1671.6 | 1 | W3 | W-W-W-L-L |
The Sterling Silva Kompany | 7 | 0 | 10 | 21 | 1475.8 | 1404 | 3 | L3 | L-L-L-W-L | |
10 | The Other Dino | 5 | 0 | 12 | 15 | 1395.2 | 1535.4 | 1 | L3 | L-L-L-W-L |
12 | We're No Angels | 3 | 0 | 14 | 9 | 1172.1 | 1700.6 | - | L3 | L-L-L-W-L |
. |
GW 7 Matches | |||||||||
Mick v Davey ------- Liam v Fred ------- Nic v Brandy ------- Ben v Jon ------- Wayne v Jack ------- Norm v Sandy | |||||||||
. |
. | |||||||
Crouching Eidur | The Sterling Silva Kompany | ||||||
“Ma Says All Or Nothing” | “Without A Love Of My Own” | ||||||
GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 | GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 |
Auto Sub Keeper | – | – | Auto Sub Keeper | – | – | ||
Auto Sub 1 | – | – | Auto Sub 1 | – | – | ||
Auto Sub 2 | – | – | Auto Sub 2 | – | – | ||
Auto Sub 3 | – | – | Auto Sub 3 | – | – | ||
Auto Sub 4 | – | – | Auto Sub 4 | – | – | ||
Auto Sub 5 | – | – | Auto Sub 5 | – | – | ||
Auto Sub 6 | – | – | Auto Sub 6 | – | – | ||
Auto Sub 7 | – | – | Auto Sub 7 | – | – | ||
. | |||||||
PREVIEW: | |||||||
WRAP UP: | |||||||
. |
. | |||||||
Hatem’s Wildcards | The Other Dino | ||||||
“Get Into These, They’re Shite!” | “Yabba Dabba Doo, Bitches!” | ||||||
GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 | GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 |
Auto Sub Keeper | – | – | Auto Sub Keeper | – | – | ||
Auto Sub 1 | – | – | Auto Sub 1 | – | – | ||
Auto Sub 2 | – | – | Auto Sub 2 | – | – | ||
Auto Sub 3 | – | – | Auto Sub 3 | – | – | ||
Auto Sub 4 | – | – | Auto Sub 4 | – | – | ||
Auto Sub 5 | – | – | Auto Sub 5 | – | – | ||
Auto Sub 6 | – | – | Auto Sub 6 | – | – | ||
Auto Sub 7 | – | – | Auto Sub 7 | – | – | ||
. | |||||||
PREVIEW: | |||||||
WRAP UP: | |||||||
. |
. | |||||||
Bayo’s Back in Town | Hooper’s Corner Hookers | ||||||
“I Was Born Under The Hotel End” | “Hustle Beats Talent When Talent Doesn’t Hustle” | ||||||
GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 | GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 |
Auto Sub Keeper | – | – | Auto Sub Keeper | – | – | ||
Auto Sub 1 | – | – | Auto Sub 1 | – | – | ||
Auto Sub 2 | – | – | Auto Sub 2 | – | – | ||
Auto Sub 3 | – | – | Auto Sub 3 | – | – | ||
Auto Sub 4 | – | – | Auto Sub 4 | – | – | ||
Auto Sub 5 | – | – | Auto Sub 5 | – | – | ||
Auto Sub 6 | – | – | Auto Sub 6 | – | – | ||
Auto Sub 7 | – | – | Auto Sub 7 | – | – | ||
. | |||||||
PREVIEW: | |||||||
WRAP UP: | |||||||
. |
. | |||||||
Bruno is A Man! | Same Old Shearer | ||||||
“Glory Glory Man United!” | “Toon Army” | ||||||
GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 | GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 |
Auto Sub Keeper | – | – | Auto Sub Keeper | – | – | ||
Auto Sub 1 | – | – | Auto Sub 1 | – | – | ||
Auto Sub 2 | – | – | Auto Sub 2 | – | – | ||
Auto Sub 3 | – | – | Auto Sub 3 | – | – | ||
Auto Sub 4 | – | – | Auto Sub 4 | – | – | ||
Auto Sub 5 | – | – | Auto Sub 5 | – | – | ||
Auto Sub 6 | – | – | Auto Sub 6 | – | – | ||
Auto Sub 7 | – | – | Auto Sub 7 | – | – | ||
. | |||||||
PREVIEW: | |||||||
WRAP UP: | |||||||
. |
. | |||||||
The Devils’ Wolves | Paddy Power | ||||||
“Colour Me In Red And Gold” | “The Honest Men” | ||||||
GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 | GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 |
Auto Sub Keeper | – | – | Auto Sub Keeper | – | – | ||
Auto Sub 1 | – | – | Auto Sub 1 | – | – | ||
Auto Sub 2 | – | – | Auto Sub 2 | – | – | ||
Auto Sub 3 | – | – | Auto Sub 3 | – | – | ||
Auto Sub 4 | – | – | Auto Sub 4 | – | – | ||
Auto Sub 5 | – | – | Auto Sub 5 | – | – | ||
Auto Sub 6 | – | – | Auto Sub 6 | – | – | ||
Auto Sub 7 | – | – | Auto Sub 7 | – | – | ||
. | |||||||
PREVIEW: | |||||||
WRAP UP: | |||||||
. |
. | |||||||
The Hounds of Hellström | We’re No Angels | ||||||
“Vi Kommer Inte Tämjas” | “Audere Est Facere” | ||||||
GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 | GW 7 Score: | B. Team: | RAO: 0 – 0 | PAO: 0 – 0 |
Auto Sub Keeper | – | – | Auto Sub Keeper | – | – | ||
Auto Sub 1 | – | – | Auto Sub 1 | – | – | ||
Auto Sub 2 | – | – | Auto Sub 2 | – | – | ||
Auto Sub 3 | – | – | Auto Sub 3 | – | – | ||
Auto Sub 4 | – | – | Auto Sub 4 | – | – | ||
Auto Sub 5 | – | – | Auto Sub 5 | – | – | ||
Auto Sub 6 | – | – | Auto Sub 6 | – | – | ||
Auto Sub 7 | – | – | Auto Sub 7 | – | – | ||
. | |||||||
PREVIEW: | |||||||
WRAP UP: | |||||||
. |