Measuring Up! There Can Be Only One!
Group 1 - OJB League Qualifiers | |||||||
ID | Team | Mgr | W | D | L | Pts. | Total |
G1-3 | Bayo's Back in Town | Nic | 10 | 0 | 2 | 30 | 1029.5 |
G1-5 | Crouching Eidur {DC} | Mick | 8 | 0 | 4 | 24 | 1219.2 |
G1-1 | Hatem's Wildcards | Liam | 8 | 0 | 4 | 24 | 1103.9 |
G1-4 | Bruno is A Man! | Ben | 7 | 0 | 5 | 21 | 1159.3 |
G1-6 | The Hounds of Hellström {Eliminated} | Norm | 4 | 0 | 8 | 12 | 1106.4 |
G1-2 | We're No Angels {Eliminated} | Sandy | 2 | 0 | 10 | 6 | 719.2 |
. | |||||||
x | |||||||
Group 2 - BRR Leagues Qualifiers | |||||||
ID | Team | Mgr | W | D | L | Pts. | Total |
G2-5 | Appleton East Patriots | Steve | 8 | 0 | 4 | 24 | 945.7 |
G2-3 | Westside Warriors | Kevin | 6 | 0 | 6 | 18 | 927.4 |
G2-4 | Bayrampasa Anatolian | Mehmet | 6 | 0 | 6 | 18 | 1115 |
G2-1 | Pine Bush Mountaineers | Jim | 5 | 0 | 7 | 15 | 968 |
G2-2 | Spring Lake Lakers {Eliminated} | Gus | 4 | 0 | 8 | 12 | 992.9 |
G2-6 | Prairie Seals {Eliminated} | Shannon | 4 | 0 | 8 | 12 | 924.1 |
. | |||||||
x | |||||||
Group 3 - Mixer League Qualifiers | |||||||
ID | Team | Mgr | W | D | L | Pts. | Total |
G3-1 | Rush-Henrietta | Gabe | 8 | 0 | 4 | 24 | 1210.9 |
G3-6 | Kimball Knights | Hollis | 7 | 0 | 5 | 21 | 1144.5 |
G3-5 | Richmond Blue Devils | Joe | 6 | 0 | 6 | 18 | 994.3 |
G3-2 | St. Elizabeth Panthers | Sam | 5 | 0 | 7 | 15 | 1141.2 |
G3-3 | Ross Royals {Eliminated} | Stephen | 5 | 0 | 7 | 15 | 1053.2 |
G3-4 | Pleasant Street FC {Eliminated} | Shawn | 5 | 0 | 7 | 15 | 953.3 |
. |
Teams | GW 16 Scores | Teams | |
G1-1 Hatem’s Wildcards | 94.7 | 85..2 | G3-3 Ross Royals |
G1-2 We’re No Angels | 98.3 | 84.4 | G3-1 Rush-Henrietta |
G1-3 Bayo’s Back in Town | 77.9 | 75.8 | G3-2 St. Elizabeth Panthers |
G1-4 Bruno is A Man! | 61.6 | 73 | G2-6 Prairie Seals |
G1-5 Crouching Eidur | 111.2 | 114.3 | G2-4 Bayrampasa Anatolian |
G1-6 The Hounds of Hellström | 64 | 67.8 | G2-5 Appleton East Patriots |
G2-1 Pine Bush Mountaineers | 112.1 | 62.8 | G3-5 Richmond Blue Devils |
G2-2 Spring Lake Lakers | 111.2 | 117.2 | G3-6 Kimball Knights |
G2-3 Westside Warriors | 76.6 | 72 | G3-4 Pleasant Street FC |
. |
Stage 2 Seeding & Group Assignments | ||||
St. 1 | Team | Determined By | Stage 2 | Seed |
#1 | Bayo's Back in Town | Best record of 1st place teams. | Group A | A1 = #1 1st Place Team |
#2 | Appleton East Patriots | Result against Bayo's Back in Town | Group B | B1 = #2 1st Place Team |
#3 | Rush-Henrietta | Result against Bayo's Back in Town | Group B | B2 = #3 1st Place Team |
#4 | - | - | Group A | A2 = #1 2nd Place Team |
#5 | - | - | Group A | A3 = #2 2nd Place Team |
#6 | - | - | Group B | B3 = #3 2nd Place Team |
#7 | - | - | Group B | B4 = #1 3rd Place Team |
#8 | - | - | Group A | A4 = #2 3rd Place Team |
#9 | - | - | Group A | A5 = #3 3rd Place Team |
#10 | - | - | Group B | B5 = #1 4th Place Team |
#11 | - | - | Group B | B6 = #2 4th Place Team |
#12 | - | - | Group A | A6 = #3 4th Place Team |
. |
Things To Know About Nos Somos Os Campeoes Stage 1.
Stage 1 | >> Measuring Up!.... >> This is Inter-league play |
The Participants | >> {6} from the OJB league.... >> {6} returning in the BRR Champions league.... >> {6} Qualifiers from the BRR leagues |
Qualification | >> The Champion from the previous season will automatically qualify.... >> The returning Champion is St. Elizabeth Panthers.... >> Each league has their own qualification rules |
Schedule | >> We use random schedule/sequence generators.... >> The schedule will be made using team codes then you will be randomly matched to a team code |
Schedule Note: To maintian conformity between leagues we will only use game weeks with {10} matches {all EPL teams playing}. We will change the game weeks for this competition if necessary | |
Duration | >> {12} game weeks.... >> Teams in your league group will play all other teams from the other league groups (1} time. |
Scoring | >> All teams involved in this competition will have identical scoring settings in Fantrax.... >> All teams will be able to view the other leagues |
OJB scoring note: OJB team scores for this competition WILL NOT include Auto Sub scores. | |
Tie Breakers | >> {1} H2H results of the tied teams.... >> H2H total points of tied teams.... >> {3} results vs the best common opponent |
Tie Breaker Note: Since your seed for Stage 2 & Eliminations are determined by your final standings in this stage, these tie breakers will cover ties with teams in the other groups & within your own group | |
Elimination | >> The 5th & 6th place teams in each league qualifier group will be eliminated.... >> {12} total teams will advance to Stage 2.... >> At the end of this stage I will post a table with all seeding for Stage 2 |
Special Note: | >> There is a sub menu with all matches for this stage at N.S.O.C. Stage 1 Archive.... >> The current GW is on the NSOC Stage 1 page & all upcoming/completed GWs will be on the Archive page |