Team Feeling Blue - 9 | Like The Ryder Cup But With Bigger Balls | Team Fighting Sous - 9 |
||
The 24-25 Side | Pts | The 24-25 Side | Pts | |
The Sterling Silva Kompany {Capt} | 1.00 | The Other Dino {Capt} | 1.00 | |
Bayo's Back in Town | 2.00 | Crouching Eidur | 1.50 | |
Bruno is A Man! | 1.00 | Hatem's Wildcards | 2.00 | |
Paddy Power | 1.50 | Hooper's Corner Hookers | 2.00 | |
The Devils' Wolves | 1.00 | Same Old Shearer | 1.00 | |
The Hounds of Hellström | 2.50 | We're No Angels | 1.50 |
Feeling Blue Teams | GW 17 | GW 18 | Total | Total | GW 18 | GW 17 | Fighting Sous Teams |
The Sterling Silva Kompany | 74.4 | – | 74.4 | 103.4 | – | 103.4 | We’re No Angels |
x | |||||||
Bayo’s Back in Town | 106.2 | – | 106.2 | 146.2 | – | 146.2 | Crouching Eidur |
x | |||||||
Bruno is A Man! | 72 | – | 72 | 122.3 | – | 122.3 | Same Old Shearer |
x | |||||||
Paddy Power | 96.6 | – | 96.6 | 149.9 | – | 149.9 | Hooper’s Corner Hookers |
x | – | – | |||||
The Devils’ Wolves | 87.3 | – | 87.3 | 98.4 | – | 98.4 | Hatem’s Wildcards |
x | |||||||
The Hounds of Hellström | 96.1 | – | 96.1 | 86.7 | – | 86.7 | The Other Dino |
Singles Matches Allocated Points: Davey’s Matchups produce |
Feeling Blue Pairs | GW 11 | GW 12 | Total | Total | GW 12 | GW 11 | Fighting Sous Pairs |
Bayo’s Back in Town | 102.1 | 48.7 | 366.6 | 319 | 83.4 | 117.9 | The Other Dino |
Bruno is A Man! | 111.2 | 104.6 | 59.9 | 57.8 | We’re No Angels | ||
x | |||||||
The Hounds of Hellström | 86 | 97 | 334.4 | 424.3 | 139.5 | 120.4 | Crouching Eidur |
The Sterling Silva Kompany | 62.6 | 88.8 | 93.5 | 70.9 | Hooper’s Corner Hookers | ||
x | |||||||
Paddy Power | 94.1 | 116.8 | 467.1 | 320.7 | 108.3 | 70.3 | Hatem’s Wildcards |
The Devils’ Wolves | 147.1 | 109.1 | 51.3 | 90.8 | Same Old Shearer | ||
Group Matches Allocated Points: Fred’s Matchups produce a 2-1 win for Blue |
Feeling Blue Pairs | GW 13 GW 14 | GW 15 GW 16 | Total | Total | GW 15 GW 16 | GW 13 GW 14 | Fighting Sous Pairs |
The Sterling Silva Kompany | 76.6 | 48.3 | 330.6 | 268.2 | 34.3 | 33.3 | We’re No Angels |
Bayo’s Back in Town | 124.8 | 80.9 | 95.7 | 104.9 | Hatem’s Wildcards | ||
x | |||||||
The Devils’ Wolves | 104.7 | 85.1 | 328.2 | 409.4 | 98.6 | 81.2 | Same Old Shearer |
Bruno is A Man! | 70.8 | 67.6 | 116.2 | 113.4 | Crouching Eidur | ||
x | |||||||
Paddy Power | 125.2 | 62.4 | 324.8 | 288.7 | 82 | 60.2 | Hooper’s Corner Hookers |
The Hounds of Hellström | 72.4 | 64.8 | 68.8 | 77.7 | The Other Dino | ||
Alternating Group Matches Allocated Points: Davey’s Matchups produce a 2-1 win for Blue |
Things To Know About The H.C.M. Cup.
Captains: Set the groups for each round or designate one of their side to do so.... >> Feeling Blue Captain: Davey Hoffman.... >> Fighting Sous Captain: Fred Chiovaro | |
{4} Rounds of play in the formats listed below, for a total of {48} possible pts. | >> Defending Champion needs {24} pts. to win.... >> Challenging side needs {24.5} pts. to win |
Group Matches: {3} groups of {2} teams playing {2} consecutive weeks | >> {1} point for the side for each group win.... >> {3} total possible points for the side |
Alternating Group Matches: {3} groups of {2} teams alternating over {4} weeks | >> {1} point for the side for each group win.... >> {3} total possible points for the side |
Singles Matches: {6} Individual matches played over {2} consecutive weeks | >> {1} point for the side for each individual win.... >> {6} total points possible for the side |
Setting matches note: Capts. set each format {2} times.... >> Defending Champion Capt. decides who sets the 1st matches.... >> Then the leading Capt. decides after that. If they are tied the Capt. higher in H2H decides | |
Points Column: Contains the points you have personally earned for your side | >> {1/2} point for a group match win.... >> {1} point for a Singles match win |
Merit Draft Lot: {1} Merit draft lot if you surpass/tie your previous best points earned for your side.... >> See the Individual Stuff table in All Time Stuff | |
Draft Lot Points: There are {48} possible DLPs.... >> See Draft Lot Counter >> {1} DLP for each player on the side for every match won by the side.... >> {1/2} points for a tie | |
New Side Mixer: Each new season we mix things up. {3} teams from each side will move to the other side. This is how we do it. | |
The Automatic Switch: The {2} teams with the fewest draft lot points will switch sides. | >> Merit/Trade pts are not counted for this switch.... >> Each team is marked on the Draft Lot Counter |
The Protect & Steal: The Captains will protect a team and steal a team. | >> An Automatic Switch team can not be stolen.... >> Winning side captain decides who goes first |
The Largesse: Each Captain will give {1} of his teams to the other side | >> An Automatic Switch team can not be gifted.... >> Winning side captain decides who goes first |