Pos. | Team | W | D | L | Pts | Score | Opp. Score | HS | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno is A Man! | 12 | 0 | 4 | 36 | 1646.9 | 1246.2 | 4 | L1 | L-W-L-W-W |
2 | The Hounds of Hellström | 10 | 0 | 6 | 30 | 1468.3 | 1418.3 | - | L3 | L-L-L-W-W |
3 | Bayo's Back in Town | 10 | 0 | 6 | 30 | 1383.2 | 1348.5 | - | W1 | W-L-W-L-L |
4 | Crouching Eidur {DC} | 10 | 0 | 6 | 30 | 1642.2 | 1433.1 | 3 | W5 | W-W-W-W-W |
5 | Paddy Power | 10 | 0 | 6 | 30 | 1460.9 | 1391.2 | 1 | W2 | W-W-L-W-W |
6 | Same Old Shearer | 8 | 0 | 8 | 24 | 1254.6 | 1386.9 | 1 | L1 | L-W-W-W-L |
7 | The Devils' Wolves | 8 | 0 | 8 | 24 | 1423 | 1515.4 | 1 | W1 | W-L-L-W-W |
8 | Hooper's Corner Hookers | 7 | 0 | 9 | 21 | 1547.6 | 1507.4 | 1 | W2 | W-W-L-L-L |
The Sterling Silva Kompany | 7 | 0 | 9 | 21 | 1401.4 | 1305.6 | 3 | L2 | L-L-W-L-W | |
11 | Hatem's Wildcards | 6 | 0 | 10 | 18 | 1534 | 1597.2 | 1 | W2 | W-W-L-L-L |
10 | The Other Dino | 5 | 0 | 11 | 15 | 1308.5 | 1438.8 | 1 | L2 | L-L-W-L-L |
12 | We're No Angels | 3 | 0 | 13 | 9 | 1068.7 | 1550.7 | - | L2 | L-L-W-L-L |
. |
Jon's Magpie Match O' The Week. | |||||||||
As Liam put it “ouch!”. I don’t know about you but I always feel, that if you lose a game and score over 100 points, it hurts. Well imagine what it feels like to score over 160 points and lose. Liam doesn’t have to imagine, he scored 161 points but still lost 166 - 161 to Ben’s Bruno is a man. An amazing fact from this game is 2 of Liam’s players amassed over 98 points on their own! That would have been enough to defeat 6 teams this week but just not Ben……. Ouch! |
|||||||||
PREVIEW: Ben still seeks a top five finish. A win here is necessary to achieve that end. Talking of ends, the finish line is almost visible and Liam is out in front. P P P Pressure! |
|||||||
WRAP UP: If you score 160 points in a single match week you’re a guaranteed winner right? Wrong! Sometimes there just aren’t the words. Congrats Ben, unlucky Liam. |
|||||||
x | |||||||
. | |||||||
Bruno is A Man! | |||||||
"Glory Glory Man United!" | |||||||
Fernandes - M - MU {5} | Gross - M - BH {NA} | GW 33 Score: 166.4 | B. Team: 43.1 | RAO: 0 - 2 | PAO: 166 - 220.5 | ||
Areola - WH | Oodbert - S - BU | Gvardiol - D - MC | Lemina - M - WW | Silva - D - CH | Wharton - M - CP | Andersen - D - CP | NA |
DNP | 8.2 | In for Grealish - MC | 2 | 8.1 | 13.4 | 11.4 | - |
x | |||||||
. | |||||||
Hatem's Wildcards | |||||||
"Get Into These, They're Shite!" | |||||||
Palmer - M - CH {9} | Saka - M - AR {NA} | GW 33 Score: 161.3 | B. Team: 15.2 | RAO: 2 - 0 | PAO: 220.5 - 166 | ||
NA | Van De Ven - D - TH | Mount - M- MU | Hall - D - NU | Barnes - M - NU | Diaby - S - AV | Moreno - D - AV | Hwang - S - WW |
- | In for Elanga - NF | 0 | <0.5> | 9.2 | 4 | 0.5 | 2 |
PREVIEW: Solar eclipses are pretty rare. As the moon shuts out the light in America today it should be noted that our blue brother has thrown some shade on Mick already this season. |
|||||||
WRAP UP: No Blue Moon miracles this week and what do you know, it’s a four horse race again and Mick is coming up on the rails. |
|||||||
x | |||||||
. | |||||||
Crouching Eidur | |||||||
"Ma Says All Or Nothing" | |||||||
Maddison - M - TH {2} | Sarabia - M - WW {NA} | GW 33 Score: 89.2 | B. Team: 38.1 | RAO: 2 - 1 | PAO: 303 - 236.6 | ||
Henserson - CP | Jota - S - LI | Cook - M - BO | Arblaster - M - SU | Barkley - M - LT | Tosin - D - FU | NA | NA |
17.2 | In for Toney - BR | In for Dawson - WW | 3 | 10.5 | 7.4 | - | - |
x | |||||||
. | |||||||
The Sterling Silva Kompany | |||||||
"Without A Love Of My Own" | |||||||
Lewis-Potter - S - {1} | Silva - M - MC {NA} | GW 33 Score: 64.9 | B. Team: 34.8 | RAO: 1 - 2 | PAO: 236.6 - 303 | ||
Martinez - AV | Mudryk - M - CH | Wilson - M - FU | Gakpo - S - LI | Gueye - M - EV | Smith Rowe - M - AR | Aguerd - D - WH | NA |
16.4 | In for Silva - MC | 0 | 10.7 | DNP | 0 | 7.7 | - |
PREVIEW: Feast (but mostly) famine has Wayne sitting at 10. The high scores come occasionally though. Simply put, Jon must avoid a defeat to stay in the middle of the pack. |
|||||||
WRAP UP: Another famine week and Wayne doesn’t even have the strength to moan about dodgy refs. Jon is surely safe in mid table now. |
|||||||
x | |||||||
. | |||||||
The Devils' Wolves | |||||||
"Colour Me In Red And Gold" | |||||||
Rodri - M - MC {DNP} | Lewis - D - MC {0} | GW 33 Score: 59 | B. Team: 23.8 | RAO: 1 - 1 | PAO: 191.7 - 186.9 | ||
Pickford - EV | A.Arnold - D - LI | Hojlund - S - MU | C. Lewin - S - EV | Doughty - M - LT | McAtee - M - SU | Munoz - D - CP | NA |
<2.3> | In for Rodri - MC | 1.7 | DNP | 11.8 | 3.5 | 9.1 | - |
x | |||||||
. | |||||||
Same Old Shearer | |||||||
"Toon Army" | |||||||
Odegaard - M - AR {1} | Isak - S - NU {NA} | GW 33 Score: 101.2 | B. Team: 19.3 | RAO: 1 - 1 | PAO: 186.9 - 191.7 | ||
Dubravka - NU | Harrison - M - EV | Saliba - D - AR | Rashford - S - MU | Mitchell - D - CP | McTominay - M - MU | NA | NA |
In for Ortega - MC | 1.5 | 3.1 | 0.7 | 14 | DNP | - | - |
PREVIEW: Brandy has lost four consecutively and that is a rarity. Jack has been generally improving and closing on the mid table morass. Claude looks oh so comfortable where he is. |
|||||||
WRAP UP: Five L’s in a row. Oh Brandy! Jack meanwhile, eyes the prize of midtable and perhaps besting the old man. |
|||||||
x | |||||||
. | |||||||
Hooper's Corner Hookers | |||||||
"Hustle Beats Talent When Talent Doesn't Hustle" | |||||||
Jesus - S - AR {1} | Mac Allister - M - LI {NA} | GW 33 Score: 78.8 | B. Team: 13.6 | RAO: 1 - 1 | PAO: 181.3 - 175.4 | ||
NA | Tarkowski - D - EV | Werner - S - TH | Robinson - D - BR | Chong - M - LT | Martinelli - M - AR | Bissouma - M - TH | Sterling - S - CH |
- | In for Souza - SU | 5.9 | DNP | 4.6 | 3 | 0.1 | DNP |
x | |||||||
. | |||||||
Paddy Power | |||||||
"The Honest Men" | |||||||
De Bruyne - M - MC {3} | Gibbs-White - M - NF {NA} | GW 33 Score: 110.8 | B. Team: 23.6 | RAO: 1 - 1 | PAO: 175.4 - 181.3 | ||
Leno - FU | Caicedo - M - CH | Ajer - D - BR | Zouma - D - WH | Trossard - M - AR | Livramento - D - NU | NA | NA |
16.6 | In for Ait-Nouri - WW | DNP | 0.8 | 5 | 1.2 | - | - |
PREVIEW: Having failed last time to blunt Mick’s chisel, Sandy now looks to be Bayo’s burden. Nic has won the previous two, now would not be the time to slip. |
|||||||
WRAP UP: Sandy threw everything at this again but once again he finds his opponent in sizzling form. Nic might now be the form horse in the run in. |
|||||||
x | |||||||
. | |||||||
Bayo's Back in Town | |||||||
"I Was Born Under The Hotel End" | |||||||
Haaland - S - MC {3} | Gallagher - M - CH {NA} | GW 33 Score: 151.9 | B. Team: 52.4 | RAO: 2 - 0 | PAO: 194.5 - 119.4 | ||
Ramsdale - AR | Bissaka - D - MU | Traore - S - FU | Palhinha - M - FU | Roerslev - D - BR | Dias - D - MC | Tielemans - M - AV | NA |
DNP | 4.7 | 3 | 14.5 | 10.8 | 8.3 | 11.1 | - |
x | |||||||
. | |||||||
We're No Angels | |||||||
"Audere Est Facere" | |||||||
Foden - M - MC {DNP} | Son - S - TH {0} | GW 33 Score: 116.8 | B. Team: 24.9 | RAO: 0 - 2 | PAO: 119.4 - 194.5 | ||
Sanchez - CH | Murphy - M - NU | Romero - D - TH | Ayew - S - CP | Senesi - D - BO | Onyeka - M - BR | NA | NA |
DNP | In for Foden - MC | In for Bowen - WH | 2.7 | 13 | 9.2 | - | - |
PREVIEW: The DC lost for the first time in a while last time whilst Fred was getting an overdue win. They have shared the spoils thus far, nervous times for Norm. |
|||||||
WRAP UP: Yet another scratchy win for the DC. Fred only managing to put out nine starters. With enemies like Fred, who needs friends? |
|||||||
x | |||||||
. | |||||||
The Hounds of Hellström | |||||||
"Vi Kommer Inte Tämjas" | |||||||
Kudus - M - WH {2} | Ward-Prowse - M - WH {NA} | GW 33 Score: 73.9 | B. Team: 30.4 | RAO: 1 - 1 | PAO: 173.6 - 167.2 | ||
Kaminski - LT | Godfrey - D - EV | Brownhill - M - BU | Pinnock - D - BR | Disasi - D - CH | Mavrapanos - D - WH | NA | NA |
10.4 | 0 | 12.5 | 1.5 | DNP | 6 | - | - |
x | |||||||
. | |||||||
The Other Dino | |||||||
"Yabba Dabba Doo, Bitches!" | |||||||
Salah - S - LI {2} | Mbeumo - S - BR {NA} | GW 33 Score: 69.5 | B. Team: 4.5 | RAO: 1 - 1 | PAO:167.2 - 173.6 | ||
Allison - LI | Morris - S - LT | Wissa - S - BR | NA | NA | NA | NA | NA |
In for Kelleher - LI | 1.6 | 2.7 | - | - | - | - | - |